<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

   <channel>
   
      <title>Mefeedia Video Tag : stephens</title>

      <link>http://www.mefeedia.com/tags/stephens/</link>

  <image>
      <url>http://www.mefeedia.com/images/new_logo.gif</url>
      <title>Mefeedia Video Tag : stephens</title>

      <link>http://www.mefeedia.com/tags/stephens/</link>
  </image>

      <description>stephens video tag stream on mefeedia.com</description>

      <generator>Mefeedia.com</generator>
	  <webMaster>frank@mefeedia.com</webMaster>

 
 
      <item>
		<guid isPermaLink="false">11812238</guid> 
         <title>FOREX Training Video | London Session October 7, 2008</title>
		 <link>http://www.mefeedia.com/entry/forex-training-video-london-session-october-7-2008/11812238/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/forex-training-video-london-session-october-7-2008/11812238/'><img src='http://images.mefeedia.com/entries/11812238/video_120.png' width='120' height='95' /></a><br />
		 From : YouTube :: Videos by fxbootcamp<br />After some fantastically huge moves yesterday during the NY session (gbp/jpy 1200 pip day!), Asian session offered some nice tradeable pullbacks that extended into early pre-London. In this video however, we illustrate how we built a trade plan around GBP/USD breaking it's overlapping Fibonacci and visual support after bouncing off the 4hr 21ema and 61.8 fib of the long term drop. Using drawn trend lines, short term confirmation in the form of 1minute Fibonacci studies, we were able to sneak our way into this move with very little risk. This trade made it all the way to yesterdays low, in fact briefly breaching it, creating what looks like a nice double bottom on the daily. Nice way to earn 110-160 pips depending on entry. Just have to love Fibonacci. FXBootcamp London Currency Coach- Christian Stephens Author: fxbootcamp Keywords: GBP/USD GBP/JPY Fibonacci 4hr 21ema 61.8 38.2 support breakout double bottom FXBootcamp Forex London Christian Stephens Added: October 7, 2008
		 ]]></description>

		<pubDate>Tue, 07 Oct 2008 08:08:50 -0400</pubDate>
		
		<enclosure url="http://youtube.com/v/NJujp26ww-o.swf" length="1111111" type="application/x-shockwave-flash"/>

		<media:group>
  		<media:content url="http://youtube.com/v/NJujp26ww-o.swf" fileSize="1111111" type="application/x-shockwave-flash" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>FOREX Training Video | London Session October 7, 2008</media:title>
		<media:thumbnail url="http://images.mefeedia.com/entries/11812238/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">11794655</guid> 
         <title>FOREX Training Video | London Session October 6, 2008</title>
		 <link>http://www.mefeedia.com/entry/forex-training-video-london-session-october-6-2008/11794655/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/forex-training-video-london-session-october-6-2008/11794655/'><img src='http://images.mefeedia.com/entries/11794655/video_120.png' width='120' height='95' /></a><br />
		 From : YouTube :: Videos by fxbootcamp<br />After last Friday's $700 billion bailout things were bound to be volatile today. Especially with pairs like the Eur/Usd hitting it's weekly 200 ema for the first time since Sept 2006. So the USD was a very difficult vehicle to trade tonight. The USD indecision did however allow the Swiss Franc weakness to show itself very nicely. Using this information we then took a look at resistance levels on usd/ch, gbp/chf, and eur/chf. In this video I show how using a Fibonacci retracement along with overlapping support in forms of ema's mostly, we were able to insert ourselves in a high quality long on the gbp/chf for a decent 100 pip ride. Sadly many of the other opportunities of the night did not work out as well, so it was nice to see something follow through to resistance. Tough night overall, without a doubt. FXBootcamp London Currency Coach- Christian Stephens Author: fxbootcamp Keywords: gbp/chf eur/usd bailout volatile London FXBootcamp Fibonacci Christian Stephens Forex Added: October 6, 2008
		 ]]></description>

		<pubDate>Mon, 06 Oct 2008 07:07:56 -0400</pubDate>
		
		<enclosure url="http://youtube.com/v/TrT7_HrVfIo.swf" length="1111111" type="application/x-shockwave-flash"/>

		<media:group>
  		<media:content url="http://youtube.com/v/TrT7_HrVfIo.swf" fileSize="1111111" type="application/x-shockwave-flash" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>FOREX Training Video | London Session October 6, 2008</media:title>
		<media:thumbnail url="http://images.mefeedia.com/entries/11794655/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">11648900</guid> 
         <title>FOREX Training Video | London Session September 23, 2008</title>
		 <link>http://www.mefeedia.com/entry/forex-training-video-london-session-september-23-2008/11648900/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/forex-training-video-london-session-september-23-2008/11648900/'><img src='http://images.mefeedia.com/entries/11648900/video_120.png' width='120' height='95' /></a><br />
		 From : YouTube :: Videos by fxbootcamp<br />After an incredible day yesterday things were sort of calm pre-London in a nice 60-70 pip range on the USD majors. We zeroed in on the Eur/Usd, and put a trap/trade plan together. In this video I recap in detail how we were able to take advantage of several low risk/high reward trade setups, the first of which presented itself right as the London Market was opening. If that entry was missed, a quick 1m swing entry presented itself shortly thereafter using a Fibonacci study on the 1m chart. At the same time Oil was breaking a small 5m channel to the downside/bouncing off 4h resistance. This drop was agreeing/helping the USD gain strength, or Eur/Usd falling. We then 'Fibbed' entries all night long on the Eur/Usd for pips, pips, and more pips. Fun stuff, another day at FXB. FXBootcamp London Currency Coach - Christian Stephens Author: fxbootcamp Keywords: EUR/USD London FXBootcamp Forex range Fibonacci pivot Christian Stephens Oil Added: September 23, 2008
		 ]]></description>

		<pubDate>Tue, 23 Sep 2008 09:00:02 -0400</pubDate>
		
		<enclosure url="http://youtube.com/v/n81JwGQJdLU.swf" length="1111111" type="application/x-shockwave-flash"/>

		<media:group>
  		<media:content url="http://youtube.com/v/n81JwGQJdLU.swf" fileSize="1111111" type="application/x-shockwave-flash" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>FOREX Training Video | London Session September 23, 2008</media:title>
		<media:thumbnail url="http://images.mefeedia.com/entries/11648900/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">11627156</guid> 
         <title>You Slut!  - Shopping Placenta (live at the BBC)</title>
		 <link>http://www.mefeedia.com/entry/you-slut-shopping-placenta-live-at-the-bbc/11627156/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/you-slut-shopping-placenta-live-at-the-bbc/11627156/'><img src='http://images.mefeedia.com/entries/11627156/video_120.png' width='120' height='95' /></a><br />
		 From : YouTube :: Tag //  shopping<br />Recorded at Maida Vale Studios for Radio 1's Huw Stephens' show in February 2008. Author: PhilStressed Keywords: Alternative Rock Huw Stephens Maida Vale You Slut! Stressed Sumo Records Added: September 22, 2008
		 ]]></description>

		<pubDate>Mon, 22 Sep 2008 08:48:37 -0400</pubDate>
		
		<enclosure url="http://youtube.com/v/myO1z7yNTfs.swf" length="1111111" type="application/x-shockwave-flash"/>

		<media:group>
  		<media:content url="http://youtube.com/v/myO1z7yNTfs.swf" fileSize="1111111" type="application/x-shockwave-flash" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>You Slut!  - Shopping Placenta (live at the BBC)</media:title>
		<media:thumbnail url="http://images.mefeedia.com/entries/11627156/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">11603327</guid> 
         <title>Breaking in Again - A WGA Panel Discussion</title>
		 <link>http://www.mefeedia.com/entry/breaking-in-again-a-wga-panel-discussion/11603327/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/breaking-in-again-a-wga-panel-discussion/11603327/'><img src='http://images.mefeedia.com/feeds/23854/video_120.png' width='120' height='95' /></a><br />
		 From : Careers in New Media and Podcasting<br />This panel discussion was recorded on September 9, 2008 at the Writers Guild of America, West in Los Angeles, California. Host, Bill Taub, brings together a collection of WGA members to discuss their involvement in New Media and what it might mean for the future of the entertainment business. Listen: Breaking in Again - A WGA Panel Discussion Download audio file (wga-breaking-in-again.mp3) (Note: Due to technical difficulties, the last speaker of the evening, Marc Scott Zicree, was not recorded. You can find out more about Marc at http://www.zicree.com/ .) Speakers included: DOUGLAS E. WELCH’s premier podcast, Career Opportunities, is nearing its 5th fifth year of weekly production. He is a pioneer Podcaster and computer consultant. Douglas consults on a variety of technology subjects in the Los Angeles area, teaches Podcasting and New Media for Writers at UCLA Extension, and was on the staff of the 2006 Stephens College Summer Film Workshop in Columbia, Missouri, teaching new filmmakers how to promote and distribute their work using new media. ROSANNE WELCH is a television writer/producer with credits including FOX s popular Beverly Hills 90210 and CBS s Emmy winning Picket Fences and a five year stint as a writer/producer on CBS’s top rated Touched by an Angel . In 1998 she researched, wrote and co-produced a two-part special documentary for ABC NEWS/Nightline Bill Clinton and the Boys Nation Class of 1963 . She is also the author of two books (“Three Ring Circus: How Real Couples Balance Marriage, Work and Kids” from Seal Press, 2004 and The Encyclopedia of Women in Aviation and Space from ABC-CLIO, 1998). Before that Welch was a high school English teacher and freelance writer with editorials for the Los Angeles Times and The Cleveland Plain Dealer and she was one of the founding columnists for The Microsoft Network s online literary magazine, Matter. As a writer-producer MARC SCOTT ZICREE has hundreds of hours of network TV to his name, including STAR TREK - TNG, DEEP SPACE NINE (“Far Beyond the Stars”), BABYLON 5, SLIDERS, FRIDAY THE 13TH - THE SERIES, FOREVER KNIGHT and even SMURFS. He has had bestsellers in fiction and non-fiction, notably the MAGIC TIME trilogy of novels and his classic TWILIGHT ZONE COMPANION (recently named by the NEW YORK TIMES one ten science fiction books “for the ages”). He has just completed co-writing, directing and executive producing STAR TREK NEW VOYAGES “WORLD ENOUGH AND TIME,” starring George Takei, which won the TV Guide Award and has been nominated for the Hugo and Nebula. KEN LAZEBNIK A veteran playwright-tv and screenwriter, Ken LaZebnik’s most recent screenplay is for the Lionsgate film “Thomas Kinkade’s Christmas Cottage.” It stars Peter O’Toole and Marcia Gay Harden and will open across America in November, 2009. Together with Garrison Keillor, LaZebnik co-wrote director Robert Altman’s last film: “A Prairie Home Companion” and has a long history of writing for “Prairie Home Companion”. And has several films in the pipeline. His other screenplays include “Hot Air,” which he wrote with Norman Steinberg for Michael Keaton and MGM. His plays have been produced in New York, Minneapolis and Los Angeles. Los Angeles was the site of the premiere of his comedy “Sink Eating,” which opened at the Matrix Theater. His most recent play, “Vestibular Sense,” premiered in Minneapolis in 2007, and was honored with an award from the American Theater Critic’s Association at the Humana Festival in Louisville. For television, he has written on series as varied as “Touched By An Angel,” “Providence” and “Star Trek: Enterprise.” Crossing genres he wrote three PBS specials for their series “In Concert at the White House”. In addition, he founded the literary baseball magazine The Elysian Fields Quarterly, now over twenty years in publication. He lives in Los Angeles with his wife, actress Kate Fuglei, and their two sons. MARY FEUER is Consulting Producer on the TV series Dante s Cove, which has been described as Dark Shadows meets Queer As Folk meets Lost, if you can imagine that. Her pilot, God and Mann, is in development with producer Michael Rosenberg ( The Riches ) at Blueprint Entertainment, and her original web series, With the Angels, premieres in August on www.Strike.TV. Mary s other work on the web includes about 60 episodes as Head Writer/Supervising Producer of the seminal series Lonelygirl15. She was also Story Editor for Buried Alive, a series on Sony s FEARnet.com. Mary s short story House on Fire beat out over 19,000 entries to win the Grand Prize in the 2006 Writer s Digest Competition, and another story, Valentine s Day at the Psych Hospital, will be published in an anthology from St. Martin BILL TAUB – veteran television writer-producer with over 25 years experience and hundreds of episodic credits. Has broken in again several times. And has just finished his first web series. “Psycho Babble”, which will have its first exclusive showing on STRIKE TV. And is developing several projects through the LAUGH FACTORY. He also teaches an online course at UCLA Extension Writers Program: “Writing A Spec Pilot”. And is also a member of the WGA Education Committee. From Careers in New Media and Podcasting Breaking in Again - A WGA Panel Discussion
		 ]]></description>

		<pubDate>Fri, 19 Sep 2008 18:21:36 -0400</pubDate>
		
		<enclosure url="http://feedproxy.google.com/~r/CareersInPodcasting/~5/9ScmXq4VL3Y/wga-breaking-in-again.mp3" length="1111111" type="audio/mpeg"/>

		<media:group>
  		<media:content url="http://feedproxy.google.com/~r/CareersInPodcasting/~5/9ScmXq4VL3Y/wga-breaking-in-again.mp3" fileSize="1111111" type="audio/mpeg" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>Breaking in Again - A WGA Panel Discussion</media:title>
		<media:thumbnail url="http://images.mefeedia.com/feeds/23854/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">11531030</guid> 
         <title>Shopping Adventure Coming Soon</title>
		 <link>http://www.mefeedia.com/entry/shopping-adventure-coming-soon/11531030/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/shopping-adventure-coming-soon/11531030/'><img src='http://images.mefeedia.com/entries/11531030/video_120.png' width='120' height='95' /></a><br />
		 From : YouTube :: Tag //  virginia<br />Stay Tuned! Author: rooneymartyparties Keywords: marty merch rooney street team robert schwartzman ned brower louie stephens taylor locke matthew winter shakin philadelphia october richmond virginia Added: September 13, 2008
		 ]]></description>

		<pubDate>Sun, 14 Sep 2008 01:25:58 -0400</pubDate>
		
		<enclosure url="http://youtube.com/v/gN6tTIlSswA.swf" length="1111111" type="application/x-shockwave-flash"/>

		<media:group>
  		<media:content url="http://youtube.com/v/gN6tTIlSswA.swf" fileSize="1111111" type="application/x-shockwave-flash" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>Shopping Adventure Coming Soon</media:title>
		<media:thumbnail url="http://images.mefeedia.com/entries/11531030/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">11512679</guid> 
         <title>Another Gay Sequel - JustUsBoys Mention</title>
		 <link>http://www.mefeedia.com/entry/another-gay-sequel-justusboys-mention/11512679/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/another-gay-sequel-justusboys-mention/11512679/'><img src='http://images.mefeedia.com/entries/11512679/video_120.png' width='120' height='95' /></a><br />
		 From : recent posts - blip.tv (beta)<br />In this exclusive clip from the new movie "Another Gay Squeal: Gays Gone Wild" Directed by Todd Stephens, some of the main characters give props to RocketTube's big brother JustUsBoys.com. Watch this clip to see the great big promo they do for JUB!
		 ]]></description>

		<pubDate>Fri, 12 Sep 2008 10:21:28 -0400</pubDate>
		
		<enclosure url="http://blip.tv/file/get/Jubcam-AnotherGaySequelJustUsBoysMention588.mov" length="1111111" type="video/quicktime"/>

		<media:group>
  		<media:content url="http://blip.tv/file/get/Jubcam-AnotherGaySequelJustUsBoysMention588.mov" fileSize="1111111" type="video/quicktime" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>Another Gay Sequel - JustUsBoys Mention</media:title>
		<media:thumbnail url="http://images.mefeedia.com/entries/11512679/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">11530292</guid> 
         <title>Billabong Pro Junior Series in Port Stephens</title>
		 <link>http://www.mefeedia.com/entry/billabong-pro-junior-series-in-port-stephens/11530292/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/billabong-pro-junior-series-in-port-stephens/11530292/'><img src='http://images.mefeedia.com/entries/11530292/video_120.png' width='120' height='95' /></a><br />
		 From : Sports - recent posts - blip.tv (beta)<br />Tahitian super talent Tamaroa McComb has won his second major junior title for the year by stitching up Australia's top under 21 surfers at the Billabong Pro Junior Series at Port Stephens. He was joined on the winners list by Kiwi rising star Paige Hareb, who took out the girls division. With two events remaining on the ASP Australasian Junior Series, the race is heating up to see who can qualify for the Billabong World Junior Championships at North Narrabeen next January. Credit: www.billabong.com
		 ]]></description>

		<pubDate>Thu, 11 Sep 2008 09:20:25 -0400</pubDate>
		
		<enclosure url="http://blip.tv/file/get/Billabong-BillabongProJuniorSeriesInPortStephens793.mov" length="1111111" type="video/quicktime"/>

		<media:group>
  		<media:content url="http://blip.tv/file/get/Billabong-BillabongProJuniorSeriesInPortStephens793.mov" fileSize="1111111" type="video/quicktime" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>Billabong Pro Junior Series in Port Stephens</media:title>
		<media:thumbnail url="http://images.mefeedia.com/entries/11530292/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">11325619</guid> 
         <title>Asure ID Software - Adding Data and Photos to the Database</title>
		 <link>http://www.mefeedia.com/entry/asure-id-software-adding-data-and-photos-to-the-database/11325619/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/asure-id-software-adding-data-and-photos-to-the-database/11325619/'><img src='http://images.mefeedia.com/entries/11325619/video_120.png' width='120' height='95' /></a><br />
		 From : Revver - video Videos<br />Author: safecard Added: Sun, 07 Sep 2008 22:55:21 -0800 Duration: 321http://www.safecardid.com/ offers a free video to show how to add cardholder information to Asure ID software. This data is used to print custom photo id badges for companies, groups and organizations.
		 ]]></description>

		<pubDate>Mon, 08 Sep 2008 02:55:21 -0400</pubDate>
		
		<enclosure url="http://flash.revver.com/player/1.0/player.swf?mediaId=1159835&amp;affiliateId=78832" length="1111111" type="application/x-shockwave-flash"/>

		<media:group>
  		<media:content url="http://flash.revver.com/player/1.0/player.swf?mediaId=1159835&amp;affiliateId=78832" fileSize="1111111" type="application/x-shockwave-flash" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>Asure ID Software - Adding Data and Photos to the Database</media:title>
		<media:thumbnail url="http://images.mefeedia.com/entries/11325619/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">11327139</guid> 
         <title>Asure ID Software - Adding Data and Photos to the Database</title>
		 <link>http://www.mefeedia.com/entry/asure-id-software-adding-data-and-photos-to-the-database/11327139/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/asure-id-software-adding-data-and-photos-to-the-database/11327139/'><img src='http://images.mefeedia.com/entries/11327139/video_120.png' width='120' height='95' /></a><br />
		 From : boobs bikini sexy pose<br />Author: safecard Added: Sun, 07 Sep 2008 22:55:21 -0800 Duration: 321http://www.safecardid.com/ offers a free video to show how to add cardholder information to Asure ID software. This data is used to print custom photo id badges for companies, groups and organizations.
		 ]]></description>

		<pubDate>Mon, 08 Sep 2008 02:55:21 -0400</pubDate>
		
		<enclosure url="http://media.revver.com/qt;sharer=22004/1159835.mov" length="1111111" type="video/quicktime"/>

		<media:group>
  		<media:content url="http://media.revver.com/qt;sharer=22004/1159835.mov" fileSize="1111111" type="video/quicktime" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>Asure ID Software - Adding Data and Photos to the Database</media:title>
		<media:thumbnail url="http://images.mefeedia.com/entries/11327139/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">11312413</guid> 
         <title>Asure ID Software - Adding Data and Photos to the Database</title>
		 <link>http://www.mefeedia.com/entry/asure-id-software-adding-data-and-photos-to-the-database/11312413/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/asure-id-software-adding-data-and-photos-to-the-database/11312413/'><img src='http://p.images.blip.tv/Safecard-AsureIDSoftwareAddingDataAndPhotosToTheDatabase303.jpg' width='120' height='95' /></a><br />
		 From : recent posts - blip.tv (beta)<br />http://www.safecardid.com/ offers a free video to show how to add cardholder information to Asure ID software. This data is used to print custom photo id badges for companies, groups and organizations.
		 ]]></description>

		<pubDate>Sun, 07 Sep 2008 22:26:27 -0400</pubDate>
		
		<enclosure url="http://blip.tv/file/get/Safecard-AsureIDSoftwareAddingDataAndPhotosToTheDatabase201.avi" length="1111111" type="video/msvideo"/>

		<media:group>
  		<media:content url="http://blip.tv/file/get/Safecard-AsureIDSoftwareAddingDataAndPhotosToTheDatabase201.avi" fileSize="1111111" type="video/msvideo" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>Asure ID Software - Adding Data and Photos to the Database</media:title>
		<media:thumbnail url="http://p.images.blip.tv/Safecard-AsureIDSoftwareAddingDataAndPhotosToTheDatabase303.jpg" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">11742014</guid> 
         <title>Tanya Stephens @ reggaephotos.de</title>
		 <link>http://www.mefeedia.com/entry/tanya-stephens-reggaephotos-de/11742014/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/tanya-stephens-reggaephotos-de/11742014/'><img src='http://images.mefeedia.com/entries/11742014/video_120.png' width='120' height='95' /></a><br />
		 From : YouTube :: Videos by reggaephotosdotde<br />Tanya Stephens @ http://www.reggaephotos.de Author: REGGAEPHOTOSdotDE Keywords: Jingle Reggaephotos.de Stephens Tanya Added: September 4, 2008
		 ]]></description>

		<pubDate>Thu, 04 Sep 2008 11:49:47 -0400</pubDate>
		
		<enclosure url="http://youtube.com/v/4rWVBqJKDvk.swf" length="1111111" type="application/x-shockwave-flash"/>

		<media:group>
  		<media:content url="http://youtube.com/v/4rWVBqJKDvk.swf" fileSize="1111111" type="application/x-shockwave-flash" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>Tanya Stephens @ reggaephotos.de</media:title>
		<media:thumbnail url="http://images.mefeedia.com/entries/11742014/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">11280149</guid> 
         <title>FOREX Training Video | London Session September 4, 2008</title>
		 <link>http://www.mefeedia.com/entry/forex-training-video-london-session-september-4-2008/11280149/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/forex-training-video-london-session-september-4-2008/11280149/'><img src='http://images.mefeedia.com/entries/11280149/video_120.png' width='120' height='95' /></a><br />
		 From : YouTube :: Videos by fxbootcamp<br />GBP/USD was in a very definable price trap during today's pre-London market. We had a series of Higher lows without any higher high's. We were approaching an inevitable apex of the small 15m triangle right as the London market was opening. A breakout or break/trap plan was a very acceptable plan to at least the 4 hr 21ema, with a possible overall target with overlapping pivots etc. around 179.15. After the breakout this video walks you through how we step by step 'loaded the boat' at each Fibonacci pullback for a nice 70-100 pip trade (not including the reloads compounding effect). This was a very technical trade that could still reach it's ultimate goal today if Britain does not cut rates today. Another day another set of pips! Have a great weekend folks. FXBootcamp London Currency Coach- Christian Stephens Author: fxbootcamp Keywords: GBP/USD Cable breakout Fibonacci reload 21ema oil pivots triangle trap London Forex FXBootcamp Christian Stephens Added: September 4, 2008
		 ]]></description>

		<pubDate>Thu, 04 Sep 2008 07:23:40 -0400</pubDate>
		
		<enclosure url="http://youtube.com/v/g4z_M15cM7A.swf" length="1111111" type="application/x-shockwave-flash"/>

		<media:group>
  		<media:content url="http://youtube.com/v/g4z_M15cM7A.swf" fileSize="1111111" type="application/x-shockwave-flash" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>FOREX Training Video | London Session September 4, 2008</media:title>
		<media:thumbnail url="http://images.mefeedia.com/entries/11280149/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">11280155</guid> 
         <title>FOREX Training Video | London Session August 25, 2008</title>
		 <link>http://www.mefeedia.com/entry/forex-training-video-london-session-august-25-2008/11280155/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/forex-training-video-london-session-august-25-2008/11280155/'><img src='http://images.mefeedia.com/entries/11280155/video_120.png' width='120' height='95' /></a><br />
		 From : YouTube :: Videos by fxbootcamp<br />After some trend continuation on the USD and Oil on Friday, Asia made a break of support on most USD pairs leaving London wondering where to go. Being a holiday in England was already going to reduce liquidity and without nearby support or resistance, some time was needed to lay some framework for a trade plan. Watching the Majors closely we were able to find these clues. In this video I focus on just one of these plans involving the GBP/USD. After a series higher lows, cable showed a break of the 15m 21ema. Once this occurred we did a Fibonacci study and simply awaited some level of confirmation on a 1m chart in the 38.2-61.8 range. Sure enough within 30 minutes this entry presented itself in the mid 1.9420's. As for profit targeting it was quite simple. A retest of previous support now resistance at 1.8500-8510, which also happened to be the hourly 21 was our first real stop. So ultimately we were risking maybe 15 pips for a 75 pippish goal from our fib entry, certainly a quality risk vs. reward setup. Although it seemed to take literally forever to play out, there was never a reason to get out. Slowly we 'Rode the 5ema' and made our way to the 1.8520 area before abruptly returning to 1.9485 or so (another fib). Boring night for sure, but a decent 65-95 pip move even from the fib area here made the waiting well worth it. Until next time... FXBootcamp London Currency Coach- Christian Stephens Author: fxbootcamp Keywords: GBP/USD trend reversal fibonacci 21ema higher lows confirmation Forex FXBootcamp London Christian Stephens Added: August 25, 2008
		 ]]></description>

		<pubDate>Mon, 25 Aug 2008 07:30:45 -0400</pubDate>
		
		<enclosure url="http://youtube.com/v/Tk0FuRfuySQ.swf" length="1111111" type="application/x-shockwave-flash"/>

		<media:group>
  		<media:content url="http://youtube.com/v/Tk0FuRfuySQ.swf" fileSize="1111111" type="application/x-shockwave-flash" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>FOREX Training Video | London Session August 25, 2008</media:title>
		<media:thumbnail url="http://images.mefeedia.com/entries/11280155/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">11024696</guid> 
         <title>Asure Software Training- Adding a Bar Code to Card Designs</title>
		 <link>http://www.mefeedia.com/entry/asure-software-training-adding-a-bar-code-to-card-designs/11024696/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/asure-software-training-adding-a-bar-code-to-card-designs/11024696/'><img src='http://images.mefeedia.com/entries/11024696/video_120.png' width='120' height='95' /></a><br />
		 From : Metacafe - How To Videos by Metacafe<br />Safe-Card ID offers you a free training video on how to add a bar code field to your ID card design using Asure ID badge design software. Visit us at http://www.safecardid.com Ranked 0.0 / 5 | 2 views | 0 comments Click here to watch the video Submitted By: safecard Tags: Asure Safecardid.com Id Badge Greg Stephens Training Video Software Card Design Categories: How To
		 ]]></description>

		<pubDate>Mon, 18 Aug 2008 04:19:06 -0400</pubDate>
		
		<enclosure url="http://www.metacafe.com/fplayer/1635678/asure_software_training_adding_a_bar_code_to_card_designs.swf" length="1111111" type="application/x-shockwave-flash"/>

		<media:group>
  		<media:content url="http://www.metacafe.com/fplayer/1635678/asure_software_training_adding_a_bar_code_to_card_designs.swf" fileSize="1111111" type="application/x-shockwave-flash" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>Asure Software Training- Adding a Bar Code to Card Designs</media:title>
		<media:thumbnail url="http://images.mefeedia.com/entries/11024696/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">11028952</guid> 
         <title>Asure Software Training- Adding a Bar Code to Card Designs</title>
		 <link>http://www.mefeedia.com/entry/asure-software-training-adding-a-bar-code-to-card-designs/11028952/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/asure-software-training-adding-a-bar-code-to-card-designs/11028952/'><img src='http://images.mefeedia.com/entries/11028952/video_120.png' width='120' height='95' /></a><br />
		 From : - blip.tv (beta)<br />Safe-Card ID offers you a free training video on how to add a bar code field to your ID card design using Asure ID badge design software. Visit us at http://www.safecardid.com
		 ]]></description>

		<pubDate>Sun, 17 Aug 2008 19:40:29 -0400</pubDate>
		
		<enclosure url="http://blip.tv/file/get/Safecard-AsureSoftwareTrainingAddingABarCodeToCardDesigns716.avi" length="1111111" type="video/msvideo"/>

		<media:group>
  		<media:content url="http://blip.tv/file/get/Safecard-AsureSoftwareTrainingAddingABarCodeToCardDesigns716.avi" fileSize="1111111" type="video/msvideo" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>Asure Software Training- Adding a Bar Code to Card Designs</media:title>
		<media:thumbnail url="http://images.mefeedia.com/entries/11028952/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">11280161</guid> 
         <title>FOREX Training Video | London Session August 15, 2008</title>
		 <link>http://www.mefeedia.com/entry/forex-training-video-london-session-august-15-2008/11280161/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/forex-training-video-london-session-august-15-2008/11280161/'><img src='http://images.mefeedia.com/entries/11280161/video_120.png' width='120' height='95' /></a><br />
