<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

   <channel>
   
      <title>Mefeedia Video Tag : mergers and acquisitions</title>

      <link>http://www.mefeedia.com/tags/mergers and acquisitions/</link>

  <image>
      <url>http://www.mefeedia.com/images/new_logo.gif</url>
      <title>Mefeedia Video Tag : mergers and acquisitions</title>

      <link>http://www.mefeedia.com/tags/mergers and acquisitions/</link>
  </image>

      <description>mergers and acquisitions video tag stream on mefeedia.com</description>

      <generator>Mefeedia.com</generator>
	  <webMaster>frank@mefeedia.com</webMaster>

 
 
      <item>
		<guid isPermaLink="false">11641465</guid> 
         <title>Inside The Deal: Jones Day's Bob Profusek on M&amp;A's emerging new direction</title>
		 <link>http://www.mefeedia.com/entry/inside-the-deal-jones-days-bob-profusek-on-m-as-emerging-new-direction/11641465/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/inside-the-deal-jones-days-bob-profusek-on-m-as-emerging-new-direction/11641465/'><img src='http://images.mefeedia.com/entries/11641465/video_120.png' width='120' height='95' /></a><br />
		 From : popular posts - blip.tv (beta)<br />The public markets may be down, but private equity firms still have capital and are doing deals as the marketplace evolves. In this edition of Inside The Deal, Bob Profusek, partner and global head of M&A at Jones Day, speaks with The Deal's Suzanne Stevens about the underlying signs of an emerging new direction for M&A. For more on this topic also see: The Newsweekly's M&A's emerging new direction Inside The Deal: Jones Day's Bob Profusek on PE's investing in banks
		 ]]></description>

		<pubDate>Mon, 22 Sep 2008 18:26:28 -0400</pubDate>
		
		<enclosure url="http://blip.tv/file/get/Thedeal-InsideTheDealJonesDaysBobProfusekOnMAsEmergingNewDire387.mov" length="1111111" type="video/quicktime"/>

		<media:group>
  		<media:content url="http://blip.tv/file/get/Thedeal-InsideTheDealJonesDaysBobProfusekOnMAsEmergingNewDire387.mov" fileSize="1111111" type="video/quicktime" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>Inside The Deal: Jones Day's Bob Profusek on M&amp;A's emerging new direction</media:title>
		<media:thumbnail url="http://images.mefeedia.com/entries/11641465/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">11495447</guid> 
         <title>Crossing the Cultural Divide: The Importance of the Human Factor in M&amp;A Due Diligence</title>
		 <link>http://www.mefeedia.com/entry/crossing-the-cultural-divide-the-importance-of-the-human-factor-in-m-a-due-diligence/11495447/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/crossing-the-cultural-divide-the-importance-of-the-human-factor-in-m-a-due-diligence/11495447/'><img src='http://images.mefeedia.com/feeds/10345/video_120.png' width='120' height='95' /></a><br />
		 From : Deloitte Insights Podcast<br />Culture may receive a good deal of lip service when it comes to mergers and acquisitions (M&A), but few companies, if any, are going to call off a deal because of cultural incompatibility. If little effort is made to facilitate the cultural fit, the hoped-for synergies aren’t likely to occur, and employees aren’t likely to embrace a new culture just because they’re working for a new company. Yet one company’s culture frequently does end up dominating, so it's important the integration team does its job effectively to help head off a clash of values, otherwise the new relationship is likely to get off to a very rocky start, and the honeymoon will soon be over. Highlights: - How do you define culture in the context of a business environment? - While pre-merger due diligence can identify possible problems that are quantifiable, what are some ways companies can determine whether their cultures are compatible? How is it possible to get beyond soft, vague and poorly defined presentations of culture? - Can different leadership styles interfere with the effectiveness of an M&A transaction? What strategies should companies consider to help mitigate the problem? - What is the value of creating an “internal brand” for the merged company? How can it help build employee loyalty? Guests: Randy Albert, senior manager, Deloitte Consulting LLP Fred Miller, director, Deloitte Consulting LLP
		 ]]></description>

		<pubDate>Tue, 09 Sep 2008 12:00:17 -0400</pubDate>
		
		<enclosure url="http://public.deloitte.com/media/podcasts/deloitte_insights_ep129.mp3?WT.mc_id=RSSPodcast_129" length="1111111" type="audio/mpeg"/>

		<media:group>
  		<media:content url="http://public.deloitte.com/media/podcasts/deloitte_insights_ep129.mp3?WT.mc_id=RSSPodcast_129" fileSize="1111111" type="audio/mpeg" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>Crossing the Cultural Divide: The Importance of the Human Factor in M&amp;A Due Diligence</media:title>
		<media:thumbnail url="http://images.mefeedia.com/feeds/10345/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">10886441</guid> 
         <title>The Overconfidence Dilemma: Why Companies Exaggerate Their M&amp;A Skills</title>
		 <link>http://www.mefeedia.com/entry/the-overconfidence-dilemma-why-companies-exaggerate-their-m-a-skills/10886441/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/the-overconfidence-dilemma-why-companies-exaggerate-their-m-a-skills/10886441/'><img src='http://images.mefeedia.com/feeds/10345/video_120.png' width='120' height='95' /></a><br />
		 From : Deloitte Insights Podcast<br />People who wear rose-tinted glasses often have an unrealistic sense of what they can achieve and tend to be more optimistic than those who don’t. Companies that make mergers and acquisitions (M&A) an integral part of their business strategy would be fooling themselves if they operated in a similar state of denial, but surprisingly, that’s what many companies do.
		 ]]></description>

		<pubDate>Tue, 05 Aug 2008 09:45:44 -0400</pubDate>
		
		<enclosure url="http://public.deloitte.com/media/podcasts/deloitte_insights_ep126.mp3?WT.mc_id=RSSPodcast_126" length="1111111" type="audio/mpeg"/>

		<media:group>
  		<media:content url="http://public.deloitte.com/media/podcasts/deloitte_insights_ep126.mp3?WT.mc_id=RSSPodcast_126" fileSize="1111111" type="audio/mpeg" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>The Overconfidence Dilemma: Why Companies Exaggerate Their M&amp;A Skills</media:title>
		<media:thumbnail url="http://images.mefeedia.com/feeds/10345/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">10740963</guid> 
         <title>The Deal Calendar: July 28 - August 1, 2008</title>
		 <link>http://www.mefeedia.com/entry/the-deal-calendar-july-28-august-1-2008/10740963/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/the-deal-calendar-july-28-august-1-2008/10740963/'><img src='http://images.mefeedia.com/entries/10740963/video_120.png' width='120' height='95' /></a><br />
		 From : recent posts - blip.tv (beta)<br />The Deal's Mary Kathleen Flynn of TechConfidential and Suzanne Stevens of Corporate Dealmaker discuss the dealmaking events for the week of July 28, 2008.Here are some key dealmaking events: On July 28, is the EU provisional deadline for Wm. Wrigley Jr. Company and Mars Inc. $23 billion merger. The deal was financed by Warren Buffett who has been a key figure in several other family business deals. On July 29, is the EU provisional deadline for the Northwest Airlines Corp. / Delta Air Lines Inc. merger . On July 31, the $13.9 billion deal between Hewlett Packard Corp. and Electronic Data Systems Corp. is supposed to close. On July 31, MetLife Inc.'s purchase of EverBank Reverse Mortgage LLC is supposed to close.On August 1, Yahoo! Inc shareholder meeting will have a chance to vote on the new board of directors. Many dealmakers are leaving Yahoo! and other big tech companies such as Kevin Johnson, president of Microsoft's platforms. Johnson led the software giant's failed bid for Yahoo!. Etsy Inc.'s founder Rob Kalin, also recently stepped down to chief creative officer. Want to offer us some suggestions? Leave a comment below or e-mail us at reporters@thedeal.com
		 ]]></description>

		<pubDate>Fri, 25 Jul 2008 16:51:31 -0400</pubDate>
		
		<enclosure url="http://blip.tv/file/get/Thedeal-TheDealCalendarJuly28August12008257.mov" length="1111111" type="video/quicktime"/>

		<media:group>
  		<media:content url="http://blip.tv/file/get/Thedeal-TheDealCalendarJuly28August12008257.mov" fileSize="1111111" type="video/quicktime" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>The Deal Calendar: July 28 - August 1, 2008</media:title>
		<media:thumbnail url="http://images.mefeedia.com/entries/10740963/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">10510021</guid> 
         <title>The Deal Calendar: July 14 - July 18, 2008</title>
		 <link>http://www.mefeedia.com/entry/the-deal-calendar-july-14-july-18-2008/10510021/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/the-deal-calendar-july-14-july-18-2008/10510021/'><img src='http://images.mefeedia.com/entries/10510021/video_120.png' width='120' height='95' /></a><br />
		 From : - blip.tv (beta)<br />Suzanne Stevens and Greg Johnson discuss the most important dates in dealmaking for the week of July 14 - July 18, 2008. Here is a summary of this weeks events: July 14 - TriZetto Group shareholder vote on Apax Partners dealJuly 17- Merrill Lynch & Co and JP Morgan Chase & Co. announce earnings. Merrill is rumored to be shopping BlackRock and a stake in Bloomberg L.P. Also, with the tight economy investment banks are downsizing. Are there more pink slips on the way? July 18- Bids are due for the Chicago Cubs. Mark Cuban, owner of the National Basketball Assocaition's Dallas Mavericks, may be a bidder. Have comments or suggestions? Leave them below or e-mail us at reporters@thedeal.com. For more check out www.thedeal.com/blogs
		 ]]></description>

		<pubDate>Fri, 11 Jul 2008 16:55:08 -0400</pubDate>
		
		<enclosure url="http://blip.tv/file/get/Thedeal-TheDealCalendarJuly14July182008479.mov" length="1111111" type="video/quicktime"/>

		<media:group>
  		<media:content url="http://blip.tv/file/get/Thedeal-TheDealCalendarJuly14July182008479.mov" fileSize="1111111" type="video/quicktime" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>The Deal Calendar: July 14 - July 18, 2008</media:title>
		<media:thumbnail url="http://images.mefeedia.com/entries/10510021/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">9957850</guid> 
         <title>The Valuation Issue</title>
		 <link>http://www.mefeedia.com/entry/the-valuation-issue/9957850/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/the-valuation-issue/9957850/'><img src='http://images.mefeedia.com/entries/9957850/video_120.png' width='120' height='95' /></a><br />
		 From : recent posts - blip.tv (beta)<br />Corporate Dealmaker editor Ken Klee and senior editor Suzanne Stevens discuss Corporate Dealmaker's latest magazine, "The Valuation Issue: Perspectives, tools and trends."For more check out www.thedeal.com/corporatedealmaker
		 ]]></description>

		<pubDate>Tue, 10 Jun 2008 09:05:30 -0400</pubDate>
		
		<enclosure url="http://blip.tv/file/get/Kklee-TheValuationIssue914.mov" length="1111111" type="video/quicktime"/>

		<media:group>
  		<media:content url="http://blip.tv/file/get/Kklee-TheValuationIssue914.mov" fileSize="1111111" type="video/quicktime" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>The Valuation Issue</media:title>
		<media:thumbnail url="http://images.mefeedia.com/entries/9957850/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">9895851</guid> 
         <title>The Deal Calendar: June 9 - June 13, 2008</title>
		 <link>http://www.mefeedia.com/entry/the-deal-calendar-june-9-june-13-2008/9895851/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/the-deal-calendar-june-9-june-13-2008/9895851/'><img src='http://images.mefeedia.com/entries/9895851/video_120.png' width='120' height='95' /></a><br />
		 From : recent posts - blip.tv (beta)<br />The Deal's Mary Kathleen Flynn and Suzanne Stevens talk up CBS/CNET, Restoration Hardware, Microsoft/Yahoo, Verizon/Alltel and the latest on deal valuations.
		 ]]></description>

		<pubDate>Fri, 06 Jun 2008 21:46:06 -0400</pubDate>
		
		<enclosure url="http://blip.tv/file/get/Thedeal-TheDealCalendarJune9June132008595.mov" length="1111111" type="video/quicktime"/>

		<media:group>
  		<media:content url="http://blip.tv/file/get/Thedeal-TheDealCalendarJune9June132008595.mov" fileSize="1111111" type="video/quicktime" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>The Deal Calendar: June 9 - June 13, 2008</media:title>
		<media:thumbnail url="http://images.mefeedia.com/entries/9895851/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">9433284</guid> 
         <title>Behind the Money, Episode 30: Electronic Arts bid for Take-Two</title>
		 <link>http://www.mefeedia.com/entry/behind-the-money-episode-30-electronic-arts-bid-for-take-two/9433284/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/behind-the-money-episode-30-electronic-arts-bid-for-take-two/9433284/'><img src='http://images.mefeedia.com/entries/9433284/video_120.png' width='120' height='95' /></a><br />
		 From : AliveMind<br />n this episode of Behind the Money, we speak with Matthew Wurtzel, editor of Dealscape about the expiration of Electronic Arts bid for Take-Two Interactive on May 16, 2008. New York-based Take-Two in March rejected a $26 a share, or $2 billion, offer from EA and said it would not negotiate with any prospective buyer until after release of its "Grand Theft Auto IV" video game on April 29. Take-Two said the crime-themed video game sold 6 million units globally in its first week with an estimated retail value of more than $500 million. Will Electronic Arts increase the offer or will they abandon the bid? For more insight check out www.thedeal.com/blogs.
		 ]]></description>

		<pubDate>Tue, 13 May 2008 17:05:57 -0400</pubDate>
		
		<enclosure url="http://blip.tv/file/get/Tgroppe-BehindTheMoneyEpisode30ElectronicArtsBidForTakeTwo437.mov" length="1111111" type="video/quicktime"/>

		<media:group>
  		<media:content url="http://blip.tv/file/get/Tgroppe-BehindTheMoneyEpisode30ElectronicArtsBidForTakeTwo437.mov" fileSize="1111111" type="video/quicktime" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>Behind the Money, Episode 30: Electronic Arts bid for Take-Two</media:title>
		<media:thumbnail url="http://images.mefeedia.com/entries/9433284/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">9432846</guid> 
         <title>Behind the Money, Episode 30: Electronic Arts bid for Take-Two</title>
		 <link>http://www.mefeedia.com/entry/behind-the-money-episode-30-electronic-arts-bid-for-take-two/9432846/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/behind-the-money-episode-30-electronic-arts-bid-for-take-two/9432846/'><img src='http://images.mefeedia.com/entries/9432846/video_120.png' width='120' height='95' /></a><br />
		 From : recent posts - blip.tv (beta)<br />In this episode of Behind the Money, we speak with Matthew Wurtzel, editor of Dealscape about the experation of Electronic Arts bid for Take-Two Interactive on May 16, 2008. New York-based Take-Two in March rejected a $26 a share, or $2 billion, offer from EA and said it would not negotiate with any prospective buyer until after release of its "Grand Theft Auto IV" video game on April 29. Take-Two said the crime-themed video game sold 6 million units globally in its first week with an estimated retail value of more than $500 million. Will Electronic Arts increase the offer or will they abandon the bid? For more insight check out www.thedeal.com/blogs.
		 ]]></description>

		<pubDate>Tue, 13 May 2008 16:50:46 -0400</pubDate>
		
		<enclosure url="http://blip.tv/file/get/Thedeal-BehindTheMoneyEpisode30ElectronicArtsBidForTakeTwo746.mov" length="1111111" type="video/quicktime"/>

		<media:group>
  		<media:content url="http://blip.tv/file/get/Thedeal-BehindTheMoneyEpisode30ElectronicArtsBidForTakeTwo746.mov" fileSize="1111111" type="video/quicktime" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>Behind the Money, Episode 30: Electronic Arts bid for Take-Two</media:title>
		<media:thumbnail url="http://images.mefeedia.com/entries/9432846/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">9431780</guid> 
         <title>Putting a Price on Risk: How U.S. Investors Can Succeed in Emerging Markets</title>
		 <link>http://www.mefeedia.com/entry/putting-a-price-on-risk-how-u-s-investors-can-succeed-in-emerging-markets/9431780/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/putting-a-price-on-risk-how-u-s-investors-can-succeed-in-emerging-markets/9431780/'><img src='http://images.mefeedia.com/feeds/10345/video_120.png' width='120' height='95' /></a><br />
		 From : Deloitte Insights Podcast<br />Putting a value on a target company’s assets can be tricky at best, but it’s especially so in politically unstable countries with shaky economies and unpredictable legal systems.
		 ]]></description>

		<pubDate>Tue, 13 May 2008 10:37:37 -0400</pubDate>
		
		<enclosure url="http://public.deloitte.com/media/podcasts/deloitte_insights_ep115.mp3?WT.mc_id=RSSPodcast_115" length="1111111" type="audio/mpeg"/>

		<media:group>
  		<media:content url="http://public.deloitte.com/media/podcasts/deloitte_insights_ep115.mp3?WT.mc_id=RSSPodcast_115" fileSize="1111111" type="audio/mpeg" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>Putting a Price on Risk: How U.S. Investors Can Succeed in Emerging Markets</media:title>
		<media:thumbnail url="http://images.mefeedia.com/feeds/10345/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">8930419</guid> 
         <title>The Deal Calendar: May 5 - May 9, 2008</title>
		 <link>http://www.mefeedia.com/entry/the-deal-calendar-may-5-may-9-2008/8930419/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/the-deal-calendar-may-5-may-9-2008/8930419/'><img src='http://images.mefeedia.com/entries/8930419/video_120.png' width='120' height='95' /></a><br />
		 From : recent posts - blip.tv (beta)<br />TheDeal.com breaks down the essential M&A happeninga for the week of May 5th, including a preview of the Clear Channel/Bain/TH Lee trial, News Corp's earnings, the Getty Images deal and more.Tune into The Deal calendar every week to plan your schedule.
		 ]]></description>

		<pubDate>Sat, 03 May 2008 15:01:57 -0400</pubDate>
		
		<enclosure url="http://blip.tv/file/get/Thedeal-TheDealCalendarMay5May92008844.mov" length="1111111" type="video/quicktime"/>

		<media:group>
  		<media:content url="http://blip.tv/file/get/Thedeal-TheDealCalendarMay5May92008844.mov" fileSize="1111111" type="video/quicktime" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>The Deal Calendar: May 5 - May 9, 2008</media:title>
		<media:thumbnail url="http://images.mefeedia.com/entries/8930419/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">8749117</guid> 
         <title>The Deal Calendar: April 28-May 2, 2008</title>
		 <link>http://www.mefeedia.com/entry/the-deal-calendar-april-28-may-2-2008/8749117/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/the-deal-calendar-april-28-may-2-2008/8749117/'><img src='http://images.mefeedia.com/entries/8749117/video_120.png' width='120' height='95' /></a><br />
		 From : recent posts - blip.tv (beta)<br />In The Deal's video calendar for the week of April 28th, we take a look at dates that will have an impact on the proposed mergers of Bank of America and Countrywide Financial Corp., Gemstar-TV Guide and Macrovision, and XM Satellite Radio Holdings and Sirius Satellite Radio. The Deal's Mary Kathleen Flynn and Chris Nolter discuss the likelihood that XM and Sirius will extend the May 1st deadline for their proposed deal. See more at TheDeal.com.
		 ]]></description>

		<pubDate>Fri, 25 Apr 2008 14:20:02 -0400</pubDate>
		
		<enclosure url="http://blip.tv/file/get/Thedeal-TheDealCalendarApril28May22008986.mov" length="1111111" type="video/quicktime"/>

		<media:group>
  		<media:content url="http://blip.tv/file/get/Thedeal-TheDealCalendarApril28May22008986.mov" fileSize="1111111" type="video/quicktime" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>The Deal Calendar: April 28-May 2, 2008</media:title>
		<media:thumbnail url="http://images.mefeedia.com/entries/8749117/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">7519172</guid> 
         <title>Spinning off Successfully: What Companies Need to Know About Divestiture Strategy</title>
		 <link>http://www.mefeedia.com/entry/spinning-off-successfully-what-companies-need-to-know-about-divestiture-strategy/7519172/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/spinning-off-successfully-what-companies-need-to-know-about-divestiture-strategy/7519172/'><img src='http://images.mefeedia.com/feeds/10345/video_120.png' width='120' height='95' /></a><br />
		 From : Deloitte Insights Podcast<br />Divestiture isn’t simply integration in reverse. It’s a complex process that requires special skills.
		 ]]></description>

		<pubDate>Tue, 01 Apr 2008 11:01:08 -0400</pubDate>
		
		<enclosure url="http://public.deloitte.com/media/podcasts/deloitte_insights_ep109.mp3?WT.mc_id=RSSPodcast_109" length="1111111" type="audio/mpeg"/>

		<media:group>
  		<media:content url="http://public.deloitte.com/media/podcasts/deloitte_insights_ep109.mp3?WT.mc_id=RSSPodcast_109" fileSize="1111111" type="audio/mpeg" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>Spinning off Successfully: What Companies Need to Know About Divestiture Strategy</media:title>
		<media:thumbnail url="http://images.mefeedia.com/feeds/10345/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">7293321</guid> 
         <title>Consumer-Directed Healthcare: Transforming the M&amp;A Market</title>
		 <link>http://www.mefeedia.com/entry/consumer-directed-healthcare-transforming-the-m-a-market/7293321/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/consumer-directed-healthcare-transforming-the-m-a-market/7293321/'><img src='http://images.mefeedia.com/feeds/25013/video_120.png' width='120' height='95' /></a><br />
		 From : PodTech.net: Technology and Entertainment Network - Powered by PodTech<br />Join BearingPoint Senior Manager Kirsten Trusko to explore consumer-directed health care and how it is affecting the mergers and acquisitions market. A rush of M A activity is under way at the convergence of the banking, insurance and health industries. Companies in all three areas, as well as private equity and venture capital firms, are looking to capitalize on the market dynamics emerging with the growth of consumer-directed health care and the emerging vertical market of health banking. While the complexities of cross-industry M A are even greater than those for intra-industry transactions, the similarities between the industries contribute to a compelling business case. The key is a deep understanding of market direction and growth, a well-planned approach to the transaction and, equally important, clear confidence as to what happens post-transaction, both inside the company and in the marketplace. The convergence of banking, insurance and health is driving great opportunity to leverage strengths, capabilities and channels across market sectors to the benefit of consumers, companies and investors. But the risk of disappointing outcomes is especially high in inter-industry efforts without essential knowledge and planning. To improve the chances of a positive outcome, look well beyond the deep financial analysis applied to traditional intra-industry efforts. Finally, design and articulate a post-transaction operating model that can position you to take advantage of this dramatic U.S. economic shift. Tags: BearingPoint, Kirsten Trusko, consumer-directed, mergers and acquisitions, M A, private equity, venture capital, health banking, CDH
		 ]]></description>

		<pubDate>Thu, 20 Mar 2008 08:00:54 -0400</pubDate>
		
		<enclosure url="http://media1.podtech.net/media/2008/03/PID_013467/Podtech_BP_Kirsten_Trusko.mp3" length="1111111" type="audio/mpeg"/>

		<media:group>
  		<media:content url="http://media1.podtech.net/media/2008/03/PID_013467/Podtech_BP_Kirsten_Trusko.mp3" fileSize="1111111" type="audio/mpeg" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>Consumer-Directed Healthcare: Transforming the M&amp;A Market</media:title>
		<media:thumbnail url="http://images.mefeedia.com/feeds/25013/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">5841829</guid> 
         <title>Navigating Rough Waters: Why M&amp;A Can Still Work in a Time of Uncertainty</title>
		 <link>http://www.mefeedia.com/entry/navigating-rough-waters-why-m-a-can-still-work-in-a-time-of-uncertainty/5841829/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/navigating-rough-waters-why-m-a-can-still-work-in-a-time-of-uncertainty/5841829/'><img src='http://images.mefeedia.com/feeds/10345/video_120.png' width='120' height='95' /></a><br />
		 From : Deloitte Insights Podcast<br />Each day seems to bring more news of roiling markets, debt write downs and tightening credit. Financial analysts are practically reduced to reading tea leaves to figure out whether the economy is about to stall out or rebound.
		 ]]></description>

		<pubDate>Tue, 08 Jan 2008 09:46:37 -0500</pubDate>
		
		<enclosure url="http://public.deloitte.com/media/podcasts/deloitte_insights_ep97.mp3?WT.mc_id=RSSPodcast_97" length="1111111" type="audio/mpeg"/>

		<media:group>
  		<media:content url="http://public.deloitte.com/media/podcasts/deloitte_insights_ep97.mp3?WT.mc_id=RSSPodcast_97" fileSize="1111111" type="audio/mpeg" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>Navigating Rough Waters: Why M&amp;A Can Still Work in a Time of Uncertainty</media:title>
		<media:thumbnail url="http://images.mefeedia.com/feeds/10345/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">4768242</guid> 
         <title>Getting Up to Speed on China: How Boards Can Learn to Manage Risk and Seize Opportunity</title>
		 <link>http://www.mefeedia.com/entry/getting-up-to-speed-on-china-how-boards-can-learn-to-manage-risk-and-seize-opportunity/4768242/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/getting-up-to-speed-on-china-how-boards-can-learn-to-manage-risk-and-seize-opportunity/4768242/'><img src='http://images.mefeedia.com/feeds/10345/video_120.png' width='120' height='95' /></a><br />
		 From : Deloitte Insights Podcast<br />For many foreign investors, China represents the great unknown. Even global companies that have invested heavily in China find that ascending the learning-curve can be a gradual process. Directors are still not certain how to perform strategic oversight and risk management with respect to investments in China. Boards need to manage such challenges strategically, rather than reactively. They do not, however, have the luxury of time to figure out how.
		 ]]></description>

		<pubDate>Tue, 27 Nov 2007 11:00:05 -0500</pubDate>
		
		<enclosure url="http://public.deloitte.com/media/podcasts/deloitte_insights_ep92.mp3?WT.mc_id=RSSPodcast_92" length="1111111" type="audio/mpeg"/>

		<media:group>
  		<media:content url="http://public.deloitte.com/media/podcasts/deloitte_insights_ep92.mp3?WT.mc_id=RSSPodcast_92" fileSize="1111111" type="audio/mpeg" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>Getting Up to Speed on China: How Boards Can Learn to Manage Risk and Seize Opportunity</media:title>
		<media:thumbnail url="http://images.mefeedia.com/feeds/10345/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">4150864</guid> 
         <title>M&amp;A Outlook 2008: Three Hot Sectors</title>
		 <link>http://www.mefeedia.com/entry/m-a-outlook-2008-three-hot-sectors/4150864/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/m-a-outlook-2008-three-hot-sectors/4150864/'><img src='http://images.mefeedia.com/feeds/22383/feed_90.png' width='120' height='95' /></a><br />
		 From : PodTech.net: Technology and Entertainment Video Network<br />M&A deals in energy, real estate, and health care are some examples of sectors that still show lots opportunity, with some caution. Jason Lopez spoke with experts in each of these sectors at The Deal's "M&A Outlook 2008." In this podcast you'll hear about the nuances of the markets and expectations for next year from two energy pros, Jamie Welch, head of Global Energy for Credit Suisse and Richard Vaccari, VP of mergers and acquisitions at Sempra Energy.Tags: Jamie Welch, Richard Vaccari, mergers and acquisitions
		 ]]></description>

		<pubDate>Thu, 08 Nov 2007 14:15:59 -0500</pubDate>
		
		<enclosure url="http://media1.podtech.net/redirects/feed_media1/2007/11/PID_012992/Podtech_MandA_Outlook_2008_Energy_Real.mp3" length="1111111" type="audio/mpeg"/>

		<media:group>
  		<media:content url="http://media1.podtech.net/redirects/feed_media1/2007/11/PID_012992/Podtech_MandA_Outlook_2008_Energy_Real.mp3" fileSize="1111111" type="audio/mpeg" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>M&amp;A Outlook 2008: Three Hot Sectors</media:title>
		<media:thumbnail url="http://images.mefeedia.com/feeds/22383/feed_90.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">3904806</guid> 
         <title>Keeping Your Game in Check: Effective International Tax Strategy in M&amp;A</title>
		 <link>http://www.mefeedia.com/entry/keeping-your-game-in-check-effective-international-tax-strategy-in-m-a/3904806/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/keeping-your-game-in-check-effective-international-tax-strategy-in-m-a/3904806/'><img src='http://images.mefeedia.com/feeds/10345/video_120.png' width='120' height='95' /></a><br />
		 From : Deloitte Insights Podcast<br />Despite recent market turbulence, mergers and acquisitions (M&As) activity remains robust. In an environment where the market has been driven by competition and where cash continues to replace stock as the consideration of choice, the importance of executing acquisitions that are grounded by sound fundamentals has never been higher.
		 ]]></description>

		<pubDate>Wed, 19 Sep 2007 09:45:23 -0400</pubDate>
		
		<enclosure url="http://public.deloitte.com/media/podcasts/deloitte_insights_ep83.mp3?WT.mc_id=RSSPodcast_83" length="1111111" type="audio/mpeg"/>

		<media:group>
  		<media:content url="http://public.deloitte.com/media/podcasts/deloitte_insights_ep83.mp3?WT.mc_id=RSSPodcast_83" fileSize="1111111" type="audio/mpeg" isDefault="true" width="320" height="240"></media:content>
