<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

   <channel>
   
      <title>Mefeedia Video Tag : hpq</title>

      <link>http://www.mefeedia.com/tags/hpq/</link>

  <image>
      <url>http://www.mefeedia.com/images/new_logo.gif</url>
      <title>Mefeedia Video Tag : hpq</title>

      <link>http://www.mefeedia.com/tags/hpq/</link>
  </image>

      <description>hpq video tag stream on mefeedia.com</description>

      <generator>Mefeedia.com</generator>
	  <webMaster>frank@mefeedia.com</webMaster>

 
 
      <item>
		<guid isPermaLink="false">11818168</guid> 
         <title>Wake Up Call - October 8 2008</title>
		 <link>http://www.mefeedia.com/entry/wake-up-call-october-8-2008/11818168/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/wake-up-call-october-8-2008/11818168/'><img src='http://images.mefeedia.com/entries/11818168/video_120.png' width='120' height='95' /></a><br />
		 From : popular posts - blip.tv (beta)<br />Pete Najarian hosts this financial audiocast.
		 ]]></description>

		<pubDate>Wed, 08 Oct 2008 07:50:54 -0400</pubDate>
		
		<enclosure url="http://blip.tv/file/get/Optionmonster-WakeUpCallOctober82008770.wmv" length="1111111" type="video/ms-wmv"/>

		<media:group>
  		<media:content url="http://blip.tv/file/get/Optionmonster-WakeUpCallOctober82008770.wmv" fileSize="1111111" type="video/ms-wmv" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>Wake Up Call - October 8 2008</media:title>
		<media:thumbnail url="http://images.mefeedia.com/entries/11818168/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">11775388</guid> 
         <title>Wall Street Journal Tech Briefing Oct. 3, 2008</title>
		 <link>http://www.mefeedia.com/entry/wall-street-journal-tech-briefing-oct-3-2008/11775388/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/wall-street-journal-tech-briefing-oct-3-2008/11775388/'><img src='http://images.mefeedia.com/entries/11775388/video_120.png' width='120' height='95' /></a><br />
		 From : Wall Street Journal Tech News Briefing<br />Google is rethinking its aversion to paid advertising while Hewlett-Packard is preparing to release a smart phone. Moe Quirin has those stories and more technology news followed by the final E-Report with Paul Herrmann and Tom Dziubek.
		 ]]></description>

		<pubDate>Fri, 03 Oct 2008 18:02:37 -0400</pubDate>
		
		<enclosure url="http://feeds.wsjonline.com/~r/wsj/podcast_wall_street_journal_tech_news_briefing/~5/9-fnn8-WH2g/pod-wsjtechpm.mp3" length="1111111" type="x-audio/mp3"/>

		<media:group>
  		<media:content url="http://feeds.wsjonline.com/~r/wsj/podcast_wall_street_journal_tech_news_briefing/~5/9-fnn8-WH2g/pod-wsjtechpm.mp3" fileSize="1111111" type="x-audio/mp3" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>Wall Street Journal Tech Briefing Oct. 3, 2008</media:title>
		<media:thumbnail url="http://images.mefeedia.com/entries/11775388/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">11756053</guid> 
         <title>Wall Street Journal Tech Briefing, Oct. 2, 2008</title>
		 <link>http://www.mefeedia.com/entry/wall-street-journal-tech-briefing-oct-2-2008/11756053/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/wall-street-journal-tech-briefing-oct-2-2008/11756053/'><img src='http://images.mefeedia.com/entries/11756053/video_120.png' width='120' height='95' /></a><br />
		 From : Wall Street Journal Tech News Briefing<br />Google unveils an alternative-energy proposal ... Micron posts another quarterly loss ... and both HP and Gamestop announce acquisitions. Jim Chesko reports.
		 ]]></description>

		<pubDate>Thu, 02 Oct 2008 07:13:43 -0400</pubDate>
		
		<enclosure url="http://feeds.wsjonline.com/~r/wsj/podcast_wall_street_journal_tech_news_briefing/~5/_KIedOv70AA/pod-wsjtecham.mp3" length="1111111" type="x-audio/mp3"/>

		<media:group>
  		<media:content url="http://feeds.wsjonline.com/~r/wsj/podcast_wall_street_journal_tech_news_briefing/~5/_KIedOv70AA/pod-wsjtecham.mp3" fileSize="1111111" type="x-audio/mp3" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>Wall Street Journal Tech Briefing, Oct. 2, 2008</media:title>
		<media:thumbnail url="http://images.mefeedia.com/entries/11756053/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">11733574</guid> 
         <title>Wall Street Journal Tech Briefing - 9/25/08</title>
		 <link>http://www.mefeedia.com/entry/wall-street-journal-tech-briefing-9-25-08/11733574/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/wall-street-journal-tech-briefing-9-25-08/11733574/'><img src='http://feedproxy.google.com/~f/wsj/podcast_wall_street_journal_tech_news_briefing?d=41' width='120' height='95' /></a><br />
		 From : Wall Street Journal Tech News Briefing<br />Piracy protection complaints evolve into legal action against the game Spore ... The Toys'R'Us annual "Hot List" features several ideas for techie tots ... And Oracle teams with HP on hardware ~ Bill Fantini has the details
		 ]]></description>

		<pubDate>Thu, 25 Sep 2008 17:58:10 -0400</pubDate>
		
		<enclosure url="http://feeds.wsjonline.com/~r/wsj/podcast_wall_street_journal_tech_news_briefing/~5/R8_rF5L61MY/pod-wsjtechpm.mp3" length="1111111" type="x-audio/mp3"/>

		<media:group>
  		<media:content url="http://feeds.wsjonline.com/~r/wsj/podcast_wall_street_journal_tech_news_briefing/~5/R8_rF5L61MY/pod-wsjtechpm.mp3" fileSize="1111111" type="x-audio/mp3" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>Wall Street Journal Tech Briefing - 9/25/08</media:title>
		<media:thumbnail url="http://feedproxy.google.com/~f/wsj/podcast_wall_street_journal_tech_news_briefing?d=41" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">11698191</guid> 
         <title>Wall Street Journal Tech Briefing - 9/25/08</title>
		 <link>http://www.mefeedia.com/entry/wall-street-journal-tech-briefing-9-25-08/11698191/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/wall-street-journal-tech-briefing-9-25-08/11698191/'><img src='http://images.mefeedia.com/feeds/25734/video_120.png' width='120' height='95' /></a><br />
		 From : Wall Street Journal Tech News Briefing<br />Piracy protection complaints evolve into legal action against the game Spore ... The Toys'R'Us annual "Hot List" features several ideas for techie tots ... And Oracle teams with HP on hardware ~ Bill Fantini has the details
		 ]]></description>

		<pubDate>Thu, 25 Sep 2008 17:58:10 -0400</pubDate>
		
		<enclosure url="http://feeds.feedburner.com/~r/wsj/podcast_wall_street_journal_tech_news_briefing/~5/403144859/pod-wsjtechpm.mp3" length="1111111" type="x-audio/mp3"/>

		<media:group>
  		<media:content url="http://feeds.feedburner.com/~r/wsj/podcast_wall_street_journal_tech_news_briefing/~5/403144859/pod-wsjtechpm.mp3" fileSize="1111111" type="x-audio/mp3" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>Wall Street Journal Tech Briefing - 9/25/08</media:title>
		<media:thumbnail url="http://images.mefeedia.com/feeds/25734/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">11645515</guid> 
         <title>Wall Street Journal Tech Briefing 9/22/08</title>
		 <link>http://www.mefeedia.com/entry/wall-street-journal-tech-briefing-9-22-08/11645515/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/wall-street-journal-tech-briefing-9-22-08/11645515/'><img src='http://images.mefeedia.com/feeds/25734/video_120.png' width='120' height='95' /></a><br />
		 From : Wall Street Journal Tech News Briefing<br />Verizon Wireless confirms its no-contract plans ... iPhone 3G power adapters present an electrical hazard ... And the next medium for music gets a test ~ Bill Fantini has those stories ~ PLUS ... The eReport, with Tom Dziubek and Paul Herrmann providing a look at some recent technological breakthroughs
		 ]]></description>

		<pubDate>Mon, 22 Sep 2008 17:58:46 -0400</pubDate>
		
		<enclosure url="http://feeds.wsjonline.com/~r/wsj/podcast_wall_street_journal_tech_news_briefing/~5/400160536/pod-wsjtechpm.mp3" length="1111111" type="x-audio/mp3"/>

		<media:group>
  		<media:content url="http://feeds.wsjonline.com/~r/wsj/podcast_wall_street_journal_tech_news_briefing/~5/400160536/pod-wsjtechpm.mp3" fileSize="1111111" type="x-audio/mp3" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>Wall Street Journal Tech Briefing 9/22/08</media:title>
		<media:thumbnail url="http://images.mefeedia.com/feeds/25734/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">11576803</guid> 
         <title>Wall Street Journal Tech Briefing 9/16/08</title>
		 <link>http://www.mefeedia.com/entry/wall-street-journal-tech-briefing-9-16-08/11576803/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/wall-street-journal-tech-briefing-9-16-08/11576803/'><img src='http://images.mefeedia.com/feeds/25734/video_120.png' width='120' height='95' /></a><br />
		 From : Wall Street Journal Tech News Briefing<br />Digital TV converter boxes tune in to a deficit ... The features of the forthcoming Blackberry Storm are leaked ... And there's word AT&T plans to link the iPhone to its television service ~ Bill Fantini has the details
		 ]]></description>

		<pubDate>Tue, 16 Sep 2008 17:51:55 -0400</pubDate>
		
		<enclosure url="http://feeds.wsjonline.com/~r/wsj/podcast_wall_street_journal_tech_news_briefing/~5/394539241/pod-wsjtechpm.mp3" length="1111111" type="x-audio/mp3"/>

		<media:group>
  		<media:content url="http://feeds.wsjonline.com/~r/wsj/podcast_wall_street_journal_tech_news_briefing/~5/394539241/pod-wsjtechpm.mp3" fileSize="1111111" type="x-audio/mp3" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>Wall Street Journal Tech Briefing 9/16/08</media:title>
		<media:thumbnail url="http://images.mefeedia.com/feeds/25734/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">11596828</guid> 
         <title>Wall Street Journal Tech Briefing, Sept. 16, 2008</title>
		 <link>http://www.mefeedia.com/entry/wall-street-journal-tech-briefing-sept-16-2008/11596828/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/wall-street-journal-tech-briefing-sept-16-2008/11596828/'><img src='http://images.mefeedia.com/feeds/25734/video_120.png' width='120' height='95' /></a><br />
		 From : Wall Street Journal Tech News Briefing<br />Hewlett Packard cuts jobs and the new Google smartphone could be available in the US by the end of the month. Tom Ortuso reports.
		 ]]></description>

		<pubDate>Tue, 16 Sep 2008 06:34:11 -0400</pubDate>
		
		<enclosure url="http://feeds.feedburner.com/~r/wsj/podcast_wall_street_journal_tech_news_briefing/~5/394117518/pod-wsjtecham.mp3" length="1111111" type="x-audio/mp3"/>

		<media:group>
  		<media:content url="http://feeds.feedburner.com/~r/wsj/podcast_wall_street_journal_tech_news_briefing/~5/394117518/pod-wsjtecham.mp3" fileSize="1111111" type="x-audio/mp3" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>Wall Street Journal Tech Briefing, Sept. 16, 2008</media:title>
		<media:thumbnail url="http://images.mefeedia.com/feeds/25734/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">11523493</guid> 
         <title>Wall Street Journal Tech Briefing</title>
		 <link>http://www.mefeedia.com/entry/wall-street-journal-tech-briefing/11523493/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/wall-street-journal-tech-briefing/11523493/'><img src='http://images.mefeedia.com/feeds/25734/video_120.png' width='120' height='95' /></a><br />
		 From : Wall Street Journal Tech News Briefing<br />Wilmington, N.C., makes the switch to digital-only TV broadcasting, the Justice Department takes a step toward a possible antitrust challenge to Google's search-ad deal with Yahoo, and Michael Dell buys more of his company's stock. Jim Chesko reports.
		 ]]></description>

		<pubDate>Tue, 09 Sep 2008 07:10:44 -0400</pubDate>
		
		<enclosure url="http://feeds.wsjonline.com/~r/wsj/podcast_wall_street_journal_tech_news_briefing/~5/387528808/pod-wsjtecham.mp3" length="1111111" type="x-audio/mp3"/>

		<media:group>
  		<media:content url="http://feeds.wsjonline.com/~r/wsj/podcast_wall_street_journal_tech_news_briefing/~5/387528808/pod-wsjtecham.mp3" fileSize="1111111" type="x-audio/mp3" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>Wall Street Journal Tech Briefing</media:title>
		<media:thumbnail url="http://images.mefeedia.com/feeds/25734/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">11118970</guid> 
         <title>H-P is expected today to close its $13.25 acquisition of EDS ... AMD agrees to sell its digital-television business to Broadcom ... and Apple connects the iPhone to Russia. Jim Chesko has details.</title>
		 <link>http://www.mefeedia.com/entry/h-p-is-expected-today-to-close-its-13-25-acquisition-of-eds-amd-agrees-to-sell-its-digital-televisio/11118970/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/h-p-is-expected-today-to-close-its-13-25-acquisition-of-eds-amd-agrees-to-sell-its-digital-televisio/11118970/'><img src='http://images.mefeedia.com/feeds/25734/video_120.png' width='120' height='95' /></a><br />
		 From : Wall Street Journal Tech News Briefing<br />Wall Street Journal Tech Briefing
		 ]]></description>

		<pubDate>Tue, 26 Aug 2008 07:05:35 -0400</pubDate>
		
		<enclosure url="http://feeds.wsjonline.com/~r/wsj/podcast_wall_street_journal_tech_news_briefing/~5/375089741/pod-wsjtecham.mp3" length="1111111" type="x-audio/mp3"/>

		<media:group>
  		<media:content url="http://feeds.wsjonline.com/~r/wsj/podcast_wall_street_journal_tech_news_briefing/~5/375089741/pod-wsjtecham.mp3" fileSize="1111111" type="x-audio/mp3" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>H-P is expected today to close its $13.25 acquisition of EDS ... AMD agrees to sell its digital-television business to Broadcom ... and Apple connects the iPhone to Russia. Jim Chesko has details.</media:title>
		<media:thumbnail url="http://images.mefeedia.com/feeds/25734/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">11118971</guid> 
         <title>Content from the various MTV Networks becomes available on DVD ... New software saves substantial sums by sifting through electronic documents ... And a solar sunroof promises big benefits ~ Bill Fantini has those stories ~ PLUS ... The E-Report, with Tom</title>
		 <link>http://www.mefeedia.com/entry/content-from-the-various-mtv-networks-becomes-available-on-dvd-new-software-saves-substantial-sums-b/11118971/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/content-from-the-various-mtv-networks-becomes-available-on-dvd-new-software-saves-substantial-sums-b/11118971/'><img src='http://images.mefeedia.com/feeds/25734/video_120.png' width='120' height='95' /></a><br />
		 From : Wall Street Journal Tech News Briefing<br />Wall Street Journal Tech Briefing
		 ]]></description>

		<pubDate>Mon, 25 Aug 2008 17:58:45 -0400</pubDate>
		
		<enclosure url="http://feeds.wsjonline.com/~r/wsj/podcast_wall_street_journal_tech_news_briefing/~5/374600750/pod-wsjtechpm.mp3" length="1111111" type="x-audio/mp3"/>

		<media:group>
  		<media:content url="http://feeds.wsjonline.com/~r/wsj/podcast_wall_street_journal_tech_news_briefing/~5/374600750/pod-wsjtechpm.mp3" fileSize="1111111" type="x-audio/mp3" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>Content from the various MTV Networks becomes available on DVD ... New software saves substantial sums by sifting through electronic documents ... And a solar sunroof promises big benefits ~ Bill Fantini has those stories ~ PLUS ... The E-Report, with Tom</media:title>
		<media:thumbnail url="http://images.mefeedia.com/feeds/25734/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">11118972</guid> 
         <title>Obama's VP announcement via text message largely passes its test, NBC fails to snag as much gold as expected from online Olympics coverage, and there's still strong demand for new televisions. Jim Chesko has details.</title>
		 <link>http://www.mefeedia.com/entry/obamas-vp-announcement-via-text-message-largely-passes-its-test-nbc-fails-to-snag-as-much-gold-as-ex/11118972/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/obamas-vp-announcement-via-text-message-largely-passes-its-test-nbc-fails-to-snag-as-much-gold-as-ex/11118972/'><img src='http://images.mefeedia.com/feeds/25734/video_120.png' width='120' height='95' /></a><br />
		 From : Wall Street Journal Tech News Briefing<br />Wall Street Journal Tech Briefing
		 ]]></description>

		<pubDate>Mon, 25 Aug 2008 07:22:33 -0400</pubDate>
		
		<enclosure url="http://feeds.wsjonline.com/~r/wsj/podcast_wall_street_journal_tech_news_briefing/~5/374155019/pod-wsjtecham.mp3" length="1111111" type="x-audio/mp3"/>

		<media:group>
  		<media:content url="http://feeds.wsjonline.com/~r/wsj/podcast_wall_street_journal_tech_news_briefing/~5/374155019/pod-wsjtecham.mp3" fileSize="1111111" type="x-audio/mp3" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>Obama's VP announcement via text message largely passes its test, NBC fails to snag as much gold as expected from online Olympics coverage, and there's still strong demand for new televisions. Jim Chesko has details.</media:title>
		<media:thumbnail url="http://images.mefeedia.com/feeds/25734/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">11064268</guid> 
         <title>Stocks still look weak; Research in Motion releases Bold in Canada</title>
		 <link>http://www.mefeedia.com/entry/stocks-still-look-weak-research-in-motion-releases-bold-in-canada/11064268/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/stocks-still-look-weak-research-in-motion-releases-bold-in-canada/11064268/'><img src='http://images.mefeedia.com/entries/11064268/video_120.png' width='120' height='95' /></a><br />
		 From : popular posts - blip.tv (beta)<br />Pete Najarian hosts this morning financial audiocast. The market's turnaround on Wednesday was led by a few stocks, including Hewlett-Packard (HPQ), Chevron (CVX) and Exxon Mobile (XOM). Commodities also gained on Wednesday.Oil futures are up in premarket trade. Financial stocks still are struggling, including Fannie Mae (FNM) and Freddie Mac (FRE). Lehman (LEH) will continue to be watched. Suntech Power (STP) led solar energy stocks on Wednesday.Research In Motion (RIMM) releases its Bold phone in Canada today. Palm (PALM) also continues to creep higher. Stocks still look generally weak, though.
		 ]]></description>

		<pubDate>Thu, 21 Aug 2008 08:19:23 -0400</pubDate>
		
		<enclosure url="http://blip.tv/file/get/Optionmonster-StocksStillLookWeakResearchInMotionReleasesBoldInCanad582.wmv" length="1111111" type="video/ms-wmv"/>

		<media:group>
  		<media:content url="http://blip.tv/file/get/Optionmonster-StocksStillLookWeakResearchInMotionReleasesBoldInCanad582.wmv" fileSize="1111111" type="video/ms-wmv" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>Stocks still look weak; Research in Motion releases Bold in Canada</media:title>
		<media:thumbnail url="http://images.mefeedia.com/entries/11064268/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">11054789</guid> 
         <title>Financials stocks likely to be focus again; Hewlett-Packard results seen as solid</title>
		 <link>http://www.mefeedia.com/entry/financials-stocks-likely-to-be-focus-again-hewlett-packard-results-seen-as-solid/11054789/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/financials-stocks-likely-to-be-focus-again-hewlett-packard-results-seen-as-solid/11054789/'><img src='http://images.mefeedia.com/entries/11054789/video_120.png' width='120' height='95' /></a><br />
		 From : popular posts - blip.tv (beta)<br />Pete Najarian hosts this morning financial aduiocast. Stocks struggled again on Tuesday. Energy stocks turned around around midday and gold crept up, but it was not enough to boost the Dow into positive territory. Lehman (LEH) could see some difficulty after Goldman Sachs (GS) lowered outlooks of some major investment firms late Tuesday. Financial stocks will likely be key again today. Hewlett Packard (HPQ) reported Q3 results late Tuesday.
		 ]]></description>

		<pubDate>Wed, 20 Aug 2008 08:23:51 -0400</pubDate>
		
		<enclosure url="http://blip.tv/file/get/Optionmonster-FinancialsStocksLikelyToBeFocusAgainHewlettPackardResult239.wmv" length="1111111" type="video/ms-wmv"/>

		<media:group>
  		<media:content url="http://blip.tv/file/get/Optionmonster-FinancialsStocksLikelyToBeFocusAgainHewlettPackardResult239.wmv" fileSize="1111111" type="video/ms-wmv" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>Financials stocks likely to be focus again; Hewlett-Packard results seen as solid</media:title>
		<media:thumbnail url="http://images.mefeedia.com/entries/11054789/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">11050906</guid> 
         <title>HP beats the Street and issues an upbeat forecast, Microsoft revises its licensing policy for big customers, and Circuit City says selling the company remains an option. Jim Chesko has details.</title>
		 <link>http://www.mefeedia.com/entry/hp-beats-the-street-and-issues-an-upbeat-forecast-microsoft-revises-its-licensing-policy-for-big-cus/11050906/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/hp-beats-the-street-and-issues-an-upbeat-forecast-microsoft-revises-its-licensing-policy-for-big-cus/11050906/'><img src='http://images.mefeedia.com/feeds/25734/video_120.png' width='120' height='95' /></a><br />
		 From : Wall Street Journal Tech News Briefing<br />Wall Street Journal Tech Briefing
		 ]]></description>

		<pubDate>Wed, 20 Aug 2008 07:03:03 -0400</pubDate>
		
		<enclosure url="http://feeds.wsjonline.com/~r/wsj/podcast_wall_street_journal_tech_news_briefing/~5/369849094/pod-wsjtecham.mp3" length="1111111" type="x-audio/mp3"/>

		<media:group>
  		<media:content url="http://feeds.wsjonline.com/~r/wsj/podcast_wall_street_journal_tech_news_briefing/~5/369849094/pod-wsjtecham.mp3" fileSize="1111111" type="x-audio/mp3" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>HP beats the Street and issues an upbeat forecast, Microsoft revises its licensing policy for big customers, and Circuit City says selling the company remains an option. Jim Chesko has details.</media:title>
		<media:thumbnail url="http://images.mefeedia.com/feeds/25734/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">11050907</guid> 
         <title>Cell phone sales slide in '08 ... A new device tracks whether you took your pills today ... And get video provenance with your next celeb autograph ~ Bill Fantini reports</title>
		 <link>http://www.mefeedia.com/entry/cell-phone-sales-slide-in-08-a-new-device-tracks-whether-you-took-your-pills-today-and-get-video-pro/11050907/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/cell-phone-sales-slide-in-08-a-new-device-tracks-whether-you-took-your-pills-today-and-get-video-pro/11050907/'><img src='http://images.mefeedia.com/feeds/25734/video_120.png' width='120' height='95' /></a><br />
		 From : Wall Street Journal Tech News Briefing<br />Wall Street Journal Tech Briefing
		 ]]></description>

		<pubDate>Tue, 19 Aug 2008 17:51:47 -0400</pubDate>
		
		<enclosure url="http://feeds.wsjonline.com/~r/wsj/podcast_wall_street_journal_tech_news_briefing/~5/369351917/pod-wsjtechpm.mp3" length="1111111" type="x-audio/mp3"/>

		<media:group>
  		<media:content url="http://feeds.wsjonline.com/~r/wsj/podcast_wall_street_journal_tech_news_briefing/~5/369351917/pod-wsjtechpm.mp3" fileSize="1111111" type="x-audio/mp3" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>Cell phone sales slide in '08 ... A new device tracks whether you took your pills today ... And get video provenance with your next celeb autograph ~ Bill Fantini reports</media:title>
		<media:thumbnail url="http://images.mefeedia.com/feeds/25734/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">11050908</guid> 
         <title>Investors await HP's quarterly-earnings report, Electronic Arts allows its unsolicited bid for rival Take-Two to expire, and TV news continues to hold an edge over online news sources. Jim Chesko reports.</title>
		 <link>http://www.mefeedia.com/entry/investors-await-hps-quarterly-earnings-report-electronic-arts-allows-its-unsolicited-bid-for-rival-t/11050908/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/investors-await-hps-quarterly-earnings-report-electronic-arts-allows-its-unsolicited-bid-for-rival-t/11050908/'><img src='http://images.mefeedia.com/feeds/25734/video_120.png' width='120' height='95' /></a><br />
		 From : Wall Street Journal Tech News Briefing<br />Wall Street Journal Tech Briefing
		 ]]></description>

		<pubDate>Tue, 19 Aug 2008 07:05:26 -0400</pubDate>
		
		<enclosure url="http://feeds.wsjonline.com/~r/wsj/podcast_wall_street_journal_tech_news_briefing/~5/368906595/pod-wsjtecham.mp3" length="1111111" type="x-audio/mp3"/>

		<media:group>
  		<media:content url="http://feeds.wsjonline.com/~r/wsj/podcast_wall_street_journal_tech_news_briefing/~5/368906595/pod-wsjtecham.mp3" fileSize="1111111" type="x-audio/mp3" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>Investors await HP's quarterly-earnings report, Electronic Arts allows its unsolicited bid for rival Take-Two to expire, and TV news continues to hold an edge over online news sources. Jim Chesko reports.</media:title>
		<media:thumbnail url="http://images.mefeedia.com/feeds/25734/video_120.png" width="120" height="95" />

      </item>

	</channel>

</rss>