<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

   <channel>
   
      <title>Mefeedia Video Tag : hdr</title>

      <link>http://www.mefeedia.com/tags/hdr/</link>

  <image>
      <url>http://www.mefeedia.com/images/new_logo.gif</url>
      <title>Mefeedia Video Tag : hdr</title>

      <link>http://www.mefeedia.com/tags/hdr/</link>
  </image>

      <description>hdr video tag stream on mefeedia.com</description>

      <generator>Mefeedia.com</generator>
	  <webMaster>frank@mefeedia.com</webMaster>

 
 
      <item>
		<guid isPermaLink="false">12304747</guid> 
         <title>Apple New iPod Touch 2g Guided Tour and New Features. 2008</title>
		 <link>http://www.mefeedia.com/entry/apple-new-ipod-touch-2g-guided-tour-and-new-features-2008/12304747/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/apple-new-ipod-touch-2g-guided-tour-and-new-features-2008/12304747/'><img src='http://images.mefeedia.com/entries/12304747/video_120.png' width='120' height='95' /></a><br />
		 From : YouTube :: Tag //  iPhone<br />No description yet. Author: MadisonUp Keywords: windows vista mac apple osx editing sony handycam hdr hc7 imac pro macbook air iphone ipod touch Added: November 16, 2008
		 ]]></description>

		<pubDate>Sun, 16 Nov 2008 11:12:25 -0500</pubDate>
		
		<enclosure url="http://youtube.com/v/jMwFDh_k-0Q.swf" length="1111111" type="application/x-shockwave-flash"/>

		<media:group>
  		<media:content url="http://youtube.com/v/jMwFDh_k-0Q.swf" fileSize="1111111" type="application/x-shockwave-flash" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>Apple New iPod Touch 2g Guided Tour and New Features. 2008</media:title>
		<media:thumbnail url="http://images.mefeedia.com/entries/12304747/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">12076482</guid> 
         <title>High Dynamic Range Photography-HDR</title>
		 <link>http://www.mefeedia.com/entry/high-dynamic-range-photography-hdr/12076482/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/high-dynamic-range-photography-hdr/12076482/'><img src='http://images.mefeedia.com/entries/12076482/video_120.png' width='120' height='95' /></a><br />
		 From : YouTube :: Tag //  ComputerGraphics<br />In image processing, computer graphics, and photography, high dynamic range imaging (HDRI or just HDR) is a set of techniques that allows a greater dynamic range of exposures (the range of values between light and dark areas) than normal digital imaging techniques. The intention of HDRI is to accurately represent the wide range of intensity levels found in real scenes ranging from direct sunlight to shadows. High Dynamic Range Imaging was originally developed in the 1930s and 1940s by Charles Wyckoff. Wyckoff's detailed pictures of nuclear explosions appeared on the cover of Life magazine in the mid 1940s. The process of tone mapping together with bracketed exposures of normal digital images, giving the end result a high, often exaggerated dynamic range, was first reported in 1993[1], and resulted in a mathematical theory of differently exposed pictures of the same subject matter that was published in 1995[2]. In 1997 this technique of combining several differently exposed images to produce a single HDR image was presented to the computer graphics community by Paul Debevec. This method was developed to produce a high dynamic range image from a set of photographs taken with a range of exposures. With the rising popularity of digital cameras and easy-to-use desktop software, the term HDR is now popularly used[3] to refer to this process. This composite technique is different from (and may be of lesser or greater quality than) the production of an image from a single exposure of a sensor that has a native high dynamic range. Tone mapping is also used to display HDR images on devices with a low native dynamic range, such as a computer screen. Author: ghholt Keywords: High Dynamic Range Photography HDR HDRI ghholt Added: October 28, 2008
		 ]]></description>

		<pubDate>Tue, 28 Oct 2008 11:39:44 -0400</pubDate>
		
		<enclosure url="http://youtube.com/v/eXA79mhADfw.swf" length="1111111" type="application/x-shockwave-flash"/>

		<media:group>
  		<media:content url="http://youtube.com/v/eXA79mhADfw.swf" fileSize="1111111" type="application/x-shockwave-flash" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>High Dynamic Range Photography-HDR</media:title>
		<media:thumbnail url="http://images.mefeedia.com/entries/12076482/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">11984092</guid> 
         <title>#99 - Question/Answer: HD Camcorder for Video Reviews</title>
		 <link>http://www.mefeedia.com/entry/-99-question-answer-hd-camcorder-for-video-reviews/11984092/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/-99-question-answer-hd-camcorder-for-video-reviews/11984092/'><img src='http://images.mefeedia.com/entries/11984092/video_120.png' width='120' height='95' /></a><br />
		 From : YouTube :: Videos by 3DGAMEMAN<br />Q. What new camcorder are you using to shoot the video reviews in HD? A. I'm using the Sony HDR-SR-11 Camcorder. Watch the video to find out more... View my HD content: http://exposureroom.com/members/3dGameMan.aspx/videos/ http://www.Support3GM.com Author: 3DGAMEMAN Keywords: camcorder sony hdrsr11 hdr sr11 HD high definition Added: October 21, 2008
		 ]]></description>

		<pubDate>Tue, 21 Oct 2008 14:27:07 -0400</pubDate>
		
		<enclosure url="http://youtube.com/v/ibex11lBS1A.swf" length="1111111" type="application/x-shockwave-flash"/>

		<media:group>
  		<media:content url="http://youtube.com/v/ibex11lBS1A.swf" fileSize="1111111" type="application/x-shockwave-flash" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>#99 - Question/Answer: HD Camcorder for Video Reviews</media:title>
		<media:thumbnail url="http://images.mefeedia.com/entries/11984092/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">11823340</guid> 
         <title>dekePod Episode 007: Faking an HDR Portrait</title>
		 <link>http://www.mefeedia.com/entry/dekepod-episode-007-faking-an-hdr-portrait/11823340/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/dekepod-episode-007-faking-an-hdr-portrait/11823340/'><img src='http://images.mefeedia.com/entries/11823340/video_120.png' width='120' height='95' /></a><br />
		 From : O'Reilly Media, Inc.<br />Think nothing can scare you? Enter dekePod, that thing that is not even slightly scary and yet, be honest, gives you the heebie jeebies. In this episode, Deke investigates how to simulate an extreme-detail HDR portrait -- which would otherwise require you to shoot multiple exposures of a person locked down in a body brace -- using flimflam and forgery. And a shrunken skull. These are the depths of scariness we go to. Here at dekePod.Get more dekePod here.
		 ]]></description>

		<pubDate>Wed, 08 Oct 2008 00:09:09 -0400</pubDate>
		
		<enclosure url="http://blip.tv/file/get/OreillyMedia-dekePodEpisode007FakingAnHDRPortrait205.mov" length="1111111" type="video/quicktime"/>

		<media:group>
  		<media:content url="http://blip.tv/file/get/OreillyMedia-dekePodEpisode007FakingAnHDRPortrait205.mov" fileSize="1111111" type="video/quicktime" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>dekePod Episode 007: Faking an HDR Portrait</media:title>
		<media:thumbnail url="http://images.mefeedia.com/entries/11823340/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">11738658</guid> 
         <title>Twin Peaks San Francisco Sunrise (HDR time-lapse)</title>
		 <link>http://www.mefeedia.com/entry/twin-peaks-san-francisco-sunrise-hdr-time-lapse/11738658/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/twin-peaks-san-francisco-sunrise-hdr-time-lapse/11738658/'><img src='http://images.mefeedia.com/entries/11738658/video_120.png' width='120' height='95' /></a><br />
		 From : Vimeo / William B's subscription videos<br />This was an HDR time-lapse from Twin Peaks. It was a glorious moment because mother nature was behaving, unlike the last 2 early morning efforts where I was too fogged in. I was also shooting with my new Nikon D700 and a new 14-24mm ultrawide which is just a great combo since the D700 is a full frame camera! Music is RJD2's remix of Astrud Gilberto's, Gentle Rain. ABC News here in SF did a cool little piece on My HDR Time-lapse work- You can see the video here: abclocal.go.com/kgo/story?section=news/drive_to_discover&id=6362682 I also have my work flow for this posted here: chadrichard.typepad.com/timelapse/2008/06/how-to-make-an.html Cast: Chad Richard
		 ]]></description>

		<pubDate>Fri, 19 Sep 2008 10:52:02 -0400</pubDate>
		
		<enclosure url="http://vimeo.com/1635766" length="1111111" type="video/quicktime"/>

		<media:group>
  		<media:content url="http://vimeo.com/1635766" fileSize="1111111" type="video/quicktime" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>Twin Peaks San Francisco Sunrise (HDR time-lapse)</media:title>
		<media:thumbnail url="http://images.mefeedia.com/entries/11738658/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">11323691</guid> 
         <title>MD203 - Virtual Reality, HDR, Photogrammetry at ICT</title>
		 <link>http://www.mefeedia.com/entry/md203-virtual-reality-hdr-photogrammetry-at-ict/11323691/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/md203-virtual-reality-hdr-photogrammetry-at-ict/11323691/'><img src='http://images.mefeedia.com/entries/11323691/video_120.png' width='120' height='95' /></a><br />
		 From : Mahalo Daily<br />Mahalo Daily Show Archive Download: MOV | MP3 | M4V Watch: Blip | Break | Viddler | Yahoo Subscribe: YouTube | iTunes Subscribe to Mahalo Daily Leah D Emilio learns about a whole new approach to visual effects in film. Dr. Paul Debevec, innovator of HDR photography and creator of photogrammetry used in The Matrix, takes us through USC s Institute for Creative Technologies to explore the future in virtual filmmaking and special effects. USC s ICT Dr. Paul Debevec USC Uncanny Valley Spiderman 3 Hancock The Matrix
		 ]]></description>

		<pubDate>Mon, 08 Sep 2008 06:15:07 -0400</pubDate>
		
		<enclosure url="http://blip.tv/file/get/Mahalodaily-MD203VirtualRealityHDRPhotogrammetryAtICT353.mov" length="1111111" type="video/quicktime"/>

		<media:group>
  		<media:content url="http://blip.tv/file/get/Mahalodaily-MD203VirtualRealityHDRPhotogrammetryAtICT353.mov" fileSize="1111111" type="video/quicktime" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>MD203 - Virtual Reality, HDR, Photogrammetry at ICT</media:title>
		<media:thumbnail url="http://images.mefeedia.com/entries/11323691/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">11250301</guid> 
         <title>Fixed Video Camera! (sort of) [watch in High Quality]</title>
		 <link>http://www.mefeedia.com/entry/fixed-video-camera-sort-of-watch-in-high-quality/11250301/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/fixed-video-camera-sort-of-watch-in-high-quality/11250301/'><img src='http://images.mefeedia.com/entries/11250301/video_120.png' width='120' height='95' /></a><br />
		 From : YouTube :: Videos by festerius2008<br />Well, I took the LCD screen apart and put it back together on my Sony HDR HC1. I can now use the touch sensitive LCD screen to change settings (it was completely unresponsive)! This means that I am able to download video to my computer from my camera using the IEEE 1394/Firewire cable and thus my videos are at full 1080i resolution. For nearly a month I've had to use an RCA cable to connect my camera to my Dazzle DVC150 and I could only download the video using Pinnacle Studio 9 at 480i resolution. The downside is I can no longer look through the view finder and the LCD screen only works when it is flush against the camera and the display is upside down! Oh well... It MOSTLY works, now. This video is unedited 119 MB @ 720x480 avi format. Author: Festerius2008 Keywords: festerius 2008 vlog blog sony hdr hc1 Added: September 4, 2008
		 ]]></description>

		<pubDate>Thu, 04 Sep 2008 04:26:11 -0400</pubDate>
		
		<enclosure url="http://youtube.com/v/h-PUGK6Mgpo.swf" length="1111111" type="application/x-shockwave-flash"/>

		<media:group>
  		<media:content url="http://youtube.com/v/h-PUGK6Mgpo.swf" fileSize="1111111" type="application/x-shockwave-flash" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>Fixed Video Camera! (sort of) [watch in High Quality]</media:title>
		<media:thumbnail url="http://images.mefeedia.com/entries/11250301/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">11140222</guid> 
         <title>Big Gun animation reel</title>
		 <link>http://www.mefeedia.com/entry/big-gun-animation-reel/11140222/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/big-gun-animation-reel/11140222/'><img src='http://images.mefeedia.com/entries/11140222/video_120.png' width='120' height='95' /></a><br />
		 From : YouTube :: Tag //  motion-graphics<br />A showreel of Big Gun's work from the last few years which includes motion graphics, animation and visual effects. Please go to WWW.BIGGUN.TV to see the work in it's entirity. Author: BigGunBelfast Keywords: WWW.BIGGUN.TV animation motion graphics gordons chemist belfast visual effects hdr image based lighting Added: August 29, 2008
		 ]]></description>

		<pubDate>Fri, 29 Aug 2008 11:19:10 -0400</pubDate>
		
		<enclosure url="http://youtube.com/v/rVezTkkja_0.swf" length="1111111" type="application/x-shockwave-flash"/>

		<media:group>
  		<media:content url="http://youtube.com/v/rVezTkkja_0.swf" fileSize="1111111" type="application/x-shockwave-flash" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>Big Gun animation reel</media:title>
		<media:thumbnail url="http://images.mefeedia.com/entries/11140222/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">11093736</guid> 
         <title>Using Photographs to Enhance Videos of a Static Scene</title>
		 <link>http://www.mefeedia.com/entry/using-photographs-to-enhance-videos-of-a-static-scene/11093736/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/using-photographs-to-enhance-videos-of-a-static-scene/11093736/'><img src='http://images.mefeedia.com/entries/11093736/video_120.png' width='120' height='95' /></a><br />
		 From : Vimeo / Videos JD likes<br />*Thanks to everyone for all the kind comments. They are really encouraging.* The work presents a system for automatically producing a wide variety of video enhancements and visual effects. Unlike traditional visual effects software (e.g., After Effects, Shake, Boujou, etc), the system is completely automatic and no manual labor is required from the user. The major limitation of the work is that it can currently handle only videos of static scenes (i.e., videos shot with a moving camera but containing no moving objects in the scene). Efforts are being made to lift this restriction in future work. Applications of the system include: High resolution/definition video, High dynamic range video, Removing objects from a video, Creating painterly (NPR) videos, Video stabilization, Easy video editing Project website: grail.cs.washington.edu/projects/videoenhancement/videoEnhancement.htm Cast: pro
		 ]]></description>

		<pubDate>Sat, 23 Aug 2008 02:57:00 -0400</pubDate>
		
		<enclosure url="http://www.vimeo.com/1513129" length="1111111" type="video/quicktime"/>

		<media:group>
  		<media:content url="http://www.vimeo.com/1513129" fileSize="1111111" type="video/quicktime" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>Using Photographs to Enhance Videos of a Static Scene</media:title>
		<media:thumbnail url="http://images.mefeedia.com/entries/11093736/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">11691410</guid> 
         <title>Using Photographs to Enhance Videos of a Static Scene</title>
		 <link>http://www.mefeedia.com/entry/using-photographs-to-enhance-videos-of-a-static-scene/11691410/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/using-photographs-to-enhance-videos-of-a-static-scene/11691410/'><img src='http://images.mefeedia.com/entries/11691410/video_120.png' width='120' height='95' /></a><br />
		 From : Vimeo / Videos JD likes<br />*Thanks to everyone for all the kind comments. They are really encouraging.* The work presents a system for automatically producing a wide variety of video enhancements and visual effects. Unlike traditional visual effects software (e.g., After Effects, Shake, Boujou, etc), the system is completely automatic and no manual labor is required from the user. The major limitation of the work is that it can currently handle only videos of static scenes (i.e., videos shot with a moving camera but containing no moving objects in the scene). Efforts are being made to lift this restriction in future work. Applications of the system include: High resolution/definition video, High dynamic range video, Removing objects from a video, Creating painterly (NPR) videos, Video stabilization, Easy video editing Project website: grail.cs.washington.edu/projects/videoenhancement/videoEnhancement.htm Cast: pro
		 ]]></description>

		<pubDate>Sat, 23 Aug 2008 01:57:00 -0400</pubDate>
		
		<enclosure url="http://staging.vimeo.com/1513129" length="1111111" type="video/quicktime"/>

		<media:group>
  		<media:content url="http://staging.vimeo.com/1513129" fileSize="1111111" type="video/quicktime" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>Using Photographs to Enhance Videos of a Static Scene</media:title>
		<media:thumbnail url="http://images.mefeedia.com/entries/11691410/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">11033066</guid> 
         <title>XDepth HDR Video Demonstration</title>
		 <link>http://www.mefeedia.com/entry/xdepth-hdr-video-demonstration/11033066/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/xdepth-hdr-video-demonstration/11033066/'><img src='http://images.mefeedia.com/entries/11033066/video_120.png' width='120' height='95' /></a><br />
		 From : North Church Message Series<br />This is a desktop-capture demonstrating XDepth's High Dynamic Range Video compression technology in action.XDepth HDR Video is a multi-compatible video encoding technology that allows encoding of HDR video with any standard codec. The resulting video file will still play normally on any Media Player while the same file will play HDR video on our XDepth HDR Video Player.
		 ]]></description>

		<pubDate>Mon, 18 Aug 2008 20:30:56 -0400</pubDate>
		
		<enclosure url="http://blip.tv/file/get/Xdepth-XDepthHDRVideoDemonstration501.flv" length="1111111" type="video/x-flv"/>

		<media:group>
  		<media:content url="http://blip.tv/file/get/Xdepth-XDepthHDRVideoDemonstration501.flv" fileSize="1111111" type="video/x-flv" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>XDepth HDR Video Demonstration</media:title>
		<media:thumbnail url="http://images.mefeedia.com/entries/11033066/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">11128578</guid> 
         <title>Using Photographs to Enhance Videos of a Static Scene</title>
		 <link>http://www.mefeedia.com/entry/using-photographs-to-enhance-videos-of-a-static-scene/11128578/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/using-photographs-to-enhance-videos-of-a-static-scene/11128578/'><img src='http://images.mefeedia.com/entries/11128578/video_120.png' width='120' height='95' /></a><br />
		 From : Vimeo / Videos stevegarfield likes<br />*Thanks to everyone for all the kind comments. They are really encouraging.* The work presents a system for automatically producing a wide variety of video enhancements and visual effects. Unlike traditional visual effects software (e.g., After Effects, Shake, Boujou, etc), the system is completely automatic and no manual labor is required from the user. The major limitation of the work is that it can currently handle only videos of static scenes (i.e., videos shot with a moving camera but containing no moving objects in the scene). Efforts are being made to lift this restriction in future work. Applications of the system include: High resolution/definition video, High dynamic range video, Removing objects from a video, Creating painterly (NPR) videos, Video stabilization, Easy video editing Project website: grail.cs.washington.edu/projects/videoenhancement/videoEnhancement.htm Cast: pro
		 ]]></description>

		<pubDate>Sun, 17 Aug 2008 10:16:05 -0400</pubDate>
		
		<enclosure url="http://vimeo.com/1513129" length="1111111" type="video/quicktime"/>

		<media:group>
  		<media:content url="http://vimeo.com/1513129" fileSize="1111111" type="video/quicktime" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>Using Photographs to Enhance Videos of a Static Scene</media:title>
		<media:thumbnail url="http://images.mefeedia.com/entries/11128578/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">10961933</guid> 
         <title>Nature</title>
		 <link>http://www.mefeedia.com/entry/nature/10961933/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/nature/10961933/'><img src='http://images.mefeedia.com/entries/10961933/video_120.png' width='120' height='95' /></a><br />
		 From : MoviesandTelevision - recent posts - blip.tv (beta)<br />SONY HDR-SR5
		 ]]></description>

		<pubDate>Sun, 10 Aug 2008 20:37:00 -0400</pubDate>
		
		<enclosure url="http://blip.tv/file/get/CornwallTheCool-Nature477.wmv" length="1111111" type="video/ms-wmv"/>

		<media:group>
  		<media:content url="http://blip.tv/file/get/CornwallTheCool-Nature477.wmv" fileSize="1111111" type="video/ms-wmv" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>Nature</media:title>
		<media:thumbnail url="http://images.mefeedia.com/entries/10961933/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">10692984</guid> 
         <title>Photoshop Tutorial: Creating HDR Images in Photoshop</title>
		 <link>http://www.mefeedia.com/entry/photoshop-tutorial-creating-hdr-images-in-photoshop/10692984/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/photoshop-tutorial-creating-hdr-images-in-photoshop/10692984/'><img src='http://images.mefeedia.com/entries/10692984/video_120.png' width='120' height='95' /></a><br />
		 From : Metacafe - Today's Videos by Metacafe<br />In this episode of Kurt’s Photoshop Tips & Tutorials, we are going to go over the process of creating an HDR image using the tools available in Photoshop, and then we are going to go back and create an HDR image with the Photomatix Photoshop plug-in. If you are unfamiliar with HDR images, they are creating by combining images of a scene that were taken using different exposures. This allows the image produce details in bright and dark areas of the image that would be normally blown out or underexposed. A search for HDR images on www.flickr.com will show many examples of HDR images.
		 ]]></description>

		<pubDate>Tue, 22 Jul 2008 06:45:11 -0400</pubDate>
		
		<enclosure url="http://www.metacafe.com/fplayer/1525866/photoshop_tutorial_creating_hdr_images_in_photoshop.swf" length="1111111" type="application/x-shockwave-flash"/>

		<media:group>
  		<media:content url="http://www.metacafe.com/fplayer/1525866/photoshop_tutorial_creating_hdr_images_in_photoshop.swf" fileSize="1111111" type="application/x-shockwave-flash" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>Photoshop Tutorial: Creating HDR Images in Photoshop</media:title>
		<media:thumbnail url="http://images.mefeedia.com/entries/10692984/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">10683626</guid> 
         <title>PixelPerfect - HDR Secrets: Amazing Photography Tricks</title>
		 <link>http://www.mefeedia.com/entry/pixelperfect-hdr-secrets-amazing-photography-tricks/10683626/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/pixelperfect-hdr-secrets-amazing-photography-tricks/10683626/'><img src='http://images.mefeedia.com/entries/10683626/video_120.png' width='120' height='95' /></a><br />
		 From : PixelPerfect (Small Quicktime)<br />Photoshop expert Ben Willmore reveals the tips, tricks and secrets behind creating amazing images using High Dynamic Range techniques.
		 ]]></description>

		<pubDate>Mon, 21 Jul 2008 13:00:00 -0400</pubDate>
		
		<enclosure url="http://www.podtrac.com/pts/redirect.m4v/bitcast-a.bitgravity.com/revision3/web/pixelperfect/0092/pixelperfect--0092--hdr--small.m4v" length="1111111" type="video/x-m4v"/>

		<media:group>
  		<media:content url="http://www.podtrac.com/pts/redirect.m4v/bitcast-a.bitgravity.com/revision3/web/pixelperfect/0092/pixelperfect--0092--hdr--small.m4v" fileSize="1111111" type="video/x-m4v" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>PixelPerfect - HDR Secrets: Amazing Photography Tricks</media:title>
		<media:thumbnail url="http://images.mefeedia.com/entries/10683626/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">10637927</guid> 
         <title>Running Hellgate London-Full Specs- ZERO LAG-flawfless</title>
		 <link>http://www.mefeedia.com/entry/running-hellgate-london-full-specs-zero-lag-flawfless/10637927/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/running-hellgate-london-full-specs-zero-lag-flawfless/10637927/'><img src='http://images.mefeedia.com/entries/10637927/video_120.png' width='120' height='95' /></a><br />
		 From : YouTube :: Tag //  ComputerGraphics<br />My system is an Achilles Computer, dual core intel 5 GhZ processor (not over-clocked) GeForce 9800 GTX graphics card, 4 gigs of ram and 13 fan/water cooled. Note that youtube might have reduce the videos quality somewhat =D (I can almost do Crysis full specs too) Author: RandomanicFilms Keywords: video game computer graphics card pc crysis randomanic films amazing hdr high definition resolution world of warcraft Added: July 18, 2008
		 ]]></description>

		<pubDate>Fri, 18 Jul 2008 20:05:21 -0400</pubDate>
		
		<enclosure url="http://youtube.com/v/SXgNA6OP1pI.swf" length="1111111" type="application/x-shockwave-flash"/>

		<media:group>
  		<media:content url="http://youtube.com/v/SXgNA6OP1pI.swf" fileSize="1111111" type="application/x-shockwave-flash" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>Running Hellgate London-Full Specs- ZERO LAG-flawfless</media:title>
		<media:thumbnail url="http://images.mefeedia.com/entries/10637927/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">10355504</guid> 
         <title>Test7</title>
		 <link>http://www.mefeedia.com/entry/test7/10355504/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/test7/10355504/'><img src='http://images.mefeedia.com/feeds/36304/feed_150.png' width='120' height='95' /></a><br />
		 From : recent posts - blip.tv (beta)<br />test
		 ]]></description>

		<pubDate>Mon, 30 Jun 2008 05:40:13 -0400</pubDate>
		
		<enclosure url="http://blip.tv/file/get/Edson_ga-Test7711.wmv" length="1111111" type="video/ms-wmv"/>

		<media:group>
  		<media:content url="http://blip.tv/file/get/Edson_ga-Test7711.wmv" fileSize="1111111" type="video/ms-wmv" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>Test7</media:title>
		<media:thumbnail url="http://images.mefeedia.com/feeds/36304/feed_150.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">9891279</guid> 
         <title>HDR Metro Time Lapse</title>
		 <link>http://www.mefeedia.com/entry/hdr-metro-time-lapse/9891279/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/hdr-metro-time-lapse/9891279/'><img src='http://images.mefeedia.com/entries/9891279/video_120.png' width='120' height='95' /></a><br />
		 From : Revver - music Videos<br />Author: ziadchatila Added: Thu, 05 Jun 2008 16:52:34 -0800 Duration: 45http://www.timelapseforum.com HDR processed time lapse footage taken at a montreal metro station. Maybe not the best place to use HDR, but what the hell. ...with a little help from Youtuber Lisa Nova. Music: Mesh m18 - Prend La Vibe Used under license.
		 ]]></description>

		<pubDate>Thu, 05 Jun 2008 20:52:34 -0400</pubDate>
		
		<enclosure url="http://flash.revver.com/player/1.0/player.swf?mediaId=938872&amp;affiliateId=78832" length="1111111" type="application/x-shockwave-flash"/>

		<media:group>
  		<media:content url="http://flash.revver.com/player/1.0/player.swf?mediaId=938872&amp;affiliateId=78832" fileSize="1111111" type="application/x-shockwave-flash" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>HDR Metro Time Lapse</media:title>
		<media:thumbnail url="http://images.mefeedia.com/entries/9891279/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">9742193</guid> 
         <title>720p Sony HD test video</title>
		 <link>http://www.mefeedia.com/entry/720p-sony-hd-test-video/9742193/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/720p-sony-hd-test-video/9742193/'><img src='http://images.mefeedia.com/entries/9742193/video_120.png' width='120' height='95' /></a><br />
		 From : YouTube :: Tag //  aaronsneddon<br />720P by mistake! HD video from Sony HDR-UX1E. New video coming soon when i record in full HD! Author: aaronsneddon Keywords: hdr-ux1e ux1e hdr sony hd high definition camcorder Added: May 28, 2008
		 ]]></description>

		<pubDate>Wed, 28 May 2008 21:07:04 -0400</pubDate>
		
		<enclosure url="http://youtube.com/v/1EwYR3zqtwc.swf" length="1111111" type="application/x-shockwave-flash"/>

		<media:group>
  		<media:content url="http://youtube.com/v/1EwYR3zqtwc.swf" fileSize="1111111" type="application/x-shockwave-flash" isDefault="true" width="320" height="240"></media:content>
		</media:group>

		<media:title>720p Sony HD test video</media:title>
		<media:thumbnail url="http://images.mefeedia.com/entries/9742193/video_120.png" width="120" height="95" />

      </item>
 
      <item>
		<guid isPermaLink="false">9598730</guid> 
         <title>Create Exposure Blendings in Photomatix</title>
		 <link>http://www.mefeedia.com/entry/create-exposure-blendings-in-photomatix/9598730/</link>
         <description><![CDATA[
		 <a href='http://www.mefeedia.com/entry/create-exposure-blendings-in-photomatix/9598730/'><img src='http://images.mefeedia.com/entries/9598730/video_120.png' width='120' height='95' /></a><br />
		 From : Revver - tutorial Videos<br />Author: bernskiold Added: Wed, 21 May 2008 14:52:33 -0800 Duration: 545Learn how to create Exposure Blendings and the difference between it and HDR.
		 ]]></description>

		<pubDate>Wed, 21 May 2008 18:52:33 -0400</pubDate>
		
		<enclosure url="http://flash.revver.com/player/1.0/player.swf?mediaId=903868&amp;affiliateId=78832" length="1111111" type="application/x-shockwave-flash"/>

